|  |  |  |  | 
                    
                        |  |  |  | MEN | 
                    
                        |  | Date of birth: | 09.06.1995 | Panagiotis POLIZOAKIS GER
 | 
                    
                        |  | Place of birth: | Bietigheim-Bissingen | 
                    
                        |  | Height: | 170 
							cm | 
                    
                        |  | Home town: | Stuttgart | 
                    
                        |  | Profession: | pupil | 
                    
                        |  | Hobbies: | music, acting, drawing, being with friends | 
                    
                        |  | Start sk. / Club: | 2001 
							/
                            EC Oberstdorf | 
                    
                        |  |  |  | 
                    
                        |  | Coach: | Michael Huth, Florian Gerlach | 
                    
                        |  | Choreographer: | Rostislav Sinicyn | 
                     
                        |  | Former Coach: | Christel Hacker | 
                    
                        |  | Practice low season: | 25
                                 h / week at Oberstdorf | 
                    
                        |  | Practice high season: | 24 h / week at Oberstdorf | 
                     
                        | Music Short Program / Short Dance as of season
							2014/2015 | 
                    
                        | Zorbas the Greek | 
                    
                        | Music Free Skating / Free Dance as of season
							2014/2015 | 
                    
                        | Bring him home (from "Les Miserables") by Claude-Michel Schonberg | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Chemin de Primerose 2, CH - 1007
                                Lausanne last update: 10.04.2015 09:54:11
 |