|  |  |  |  | 
                    
                        |  |  |  | MEN | 
                    
                        |  | Date of birth: | 17.12.1995 | Sei KAWAHARA JPN
 | 
                    
                        |  | Place of birth: | Kurume, Fukuoka | 
                    
                        |  | Height: | 169 
							cm | 
                    
                        |  | Home town: | Fukuoka | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | baseball | 
                    
                        |  | Start sk. / Club: | 2006 
							/
                            Fukuoka University | 
                    
                        |  |  |  | 
                    
                        |  | Coach: | Miwa Ishihara, Kensuke Nakaniwa | 
                    
                        |  | Choreographer: | Tanith Belbin, Kenji Miyamoto | 
                     
                        |  | Former Coach: | Akira Okazaki | 
                    
                        |  | Practice low season: | 26
                                 h / week at Hakata | 
                    
                        |  | Practice high season: | 26 h / week at Hakata | 
                     
                        | Music Short Program / Short Dance as of season
							2016/2017 | 
                    
                        | Tango de los exilados by Vanessa Mae and Walter Taieb | 
                    
                        | Music Free Skating / Free Dance as of season
							2016/2017 | 
                    
                        | The Mission (soundtrack) by Ennio Morricone Nella Fantasia
 | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne last update: 25.06.2018 17:09:06
 |