Synchronized Skating |
|||||||||||
| City of Origin: | Prague | Team Olympia |
|||||||||
| Year of foundation: | 1996 | ||||||||||
| Number of Skaters in team roster: | 19 | CZE |
|||||||||
| Team Members range year of birth: | 1995 to 2009 | ||||||||||
| Club: | USK Praha | ||||||||||
| Internet / Social Media contact: | Facebook: https://www.facebook.com/praguesynchro Instagram: https://www.instagram.com/olympiateam/ OfficialWebpage: http://www.krasobruslenipraha.cz/ |
||||||||||
| Coach: | Katerina Urbanova, Frantz-Michael Rouffanche | ||||||||||
| Choreographer: | Katerina Urbanova, Barbora Prokopova | ||||||||||
| Team Manager: | Jitka Mokra | ||||||||||
| Practice low season: | 4 h/week Prague | ||||||||||
| Practice high season: | 5 h/week Prague | ||||||||||
| Music Short Program as of season 2025/2026 | |||||||||||
| Morana by Vesna, Patricie Fuxová Mokroš by Vesna Moravo by Vesna, Patricie Kaňok, EGO (Michal Straka), Bjarke Sørensen |
|||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| We Will Rise by ISAMAR I Surrender by Welshly Arms |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | 9 | 14 | 13 | 11 | 12 | ||||||
| World Juniors | |||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 13. | Budapest Cup 2025, Budapest | 2025 | 3. | ||||||
| Dresden Cup 2024, Dresden | 2024 | 3. | Santa Claus Cup 2025, Brno | 2025 | 7. | ||||||
| Santa Claus Cup 2024, Brno | 2024 | 6. | ISU CS SYS Britannia Cup 2026, Nottingham | 2026 | 9. | ||||||
| ISU CS SYS Dresden Cup 2025, Dresden | 2025 | 8. | Budapest Cup 2026, Budapest | 2026 | 3. | ||||||
| Team Roster |
|||||||||||
| Katerina BATOVA, Aneta BENESOVA, Tereza BERDYCHOVA, Zuzana BUDOVICOVA, Monika DOSKOCILOVA, Viktoria FISCHER, Alena HORAKOVA, Alzbeta JANKU, Nikola JINDROVA, Judita JORDAKOVA, Diana KMETKOVA, Emma LICHTENBERGOVA, Melissa MISEJKOVA, An OZASA, Andrea SABOLOVA, Marie SRAJEROVA, Natalie TRHLIKOVA, Polina ZANKOVA, Daniela ZYKHOR | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 03/11/2026 04:28:17 UTC | |||||||||||