Synchronized Skating |
|||||||||||
City of Origin: | Team Cool Dreams Junior |
||||||||||
Year of foundation: | |||||||||||
Number of Skaters in team roster: | 20 | SUI |
|||||||||
Team Members range year of birth: | 2006 to 2009 | ||||||||||
Club: | Eislaufclub Burgdorf | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/cooldreamsburgdorf Instagram: cooldreams_junior OfficialWebpage: https://ec-burgdorf.ch |
||||||||||
Coach: | Tanja Schneider, Nadine Banholzer | ||||||||||
Choreographer: | Gert Hofmann, Tanja Schneider, Nadine Banholzer | ||||||||||
Team Manager: | Ilma Grbo | ||||||||||
Practice low season: | 2 h/week Burgdorf | ||||||||||
Practice high season: | 4 h/week Burgdorf | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Takin' Hold by Lee Richardson, Tom Ford, Jonathan Murrill, James Cocozza, Daniel Toeman | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Nothing is Lost (Avatar soundtrack) by The Weeknd, Abel Tesfaye, Axel Hedfors, Sebastian Ingrosso, Simon Franglen, Steve Agnello Happens is Simple (Avatar soundtrack) by Simon Franglen, James Horner Navi Attack (Avatar soundtrack) by Simon Franglen The Spirit Tree (Avatar soundtrack) by Simon Franglen |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | |||||||||||
World Juniors | 14 | 10 | 11 | 10 | |||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Lumiere Cup 2022, Eindhoven | 2022 | 6.J | Santa Claus Cup 2023, Brno | 2023 | 5.J | ||||||
ISU CS SYS Neuchatel Trophy 2023, Neuchatel | 2023 | 5.J | ISU CS SYS SEAT Budapest Cup 2024, Budapest | 2024 | 10.J | ||||||
ISU CS SYS Leon Lurje Trophy 2023, Frölundaborg, Gothenburg | 2023 | 9.J | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 11.J | ||||||
Cup of Neuss for Synchronized Skating 2023, Neuss | 2023 | 1.J | Santa Claus Cup 2024, Brno | 2024 | 10.J | ||||||
Team Roster |
|||||||||||
Arwen Maria BAUMANN, Janina Amelie BIERI, Philine Emilie BIGLER, Giulia Lorena BOEGLI, Maria CABETE ANDRADE, Julia Laura GERBER, Noemi GLAUSER, Lina Elin GUGGISBERG, Anja GYGAX, Joelle Hermela KIPFER, Delia LEUENBERGER, Jeanine Vivienne LOOSLI, Leane LORENZ, Cecilia Margaret MEYER, Gioia Giulia NEUKOMM, Marta NIZNIK, Lenja Lisa RIESEN, Alessia ROMANO, Anja STEINER, Emilia WILDI | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||