Synchronized Skating |
|||||||||||
City of Origin: | Milano | Team Hot Shivers |
|||||||||
Year of foundation: | 1994 | ||||||||||
Number of Skaters in team roster: | 37 | ITA |
|||||||||
Team Members range year of birth: | 2000 to 2007 | ||||||||||
Club: | Precision Skating Milano | ||||||||||
Internet / Social Media contact: | Facebook: HOT SHIVERS OfficialWebpage: www.hotshivers.it |
||||||||||
Coach: | Andrea Gilardi | ||||||||||
Team Manager: | Paolo Preziati | ||||||||||
Practice low season: | 8 h/week Sesto San Giovanni (MI) | ||||||||||
Practice high season: | 8 h/week Sesto San Giovanni (MI) | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Undone by Tommee Profitt | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
W.E. (soundtrack) by Abel Korzeniowski | |||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | 11 | 9 | 11 | 11 | |||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS SYS Leon Lurje Trophy 2020, Göteborg | 2020 | 9. | ISU CS SYS Spring Cup 2023, Sesto San Giovanni | 2023 | 7. | ||||||
ISU CS SYS Spring Cup 2020, Sesto San Giovanni | 2020 | 7. | Santa Claus Cup 2023, Brno | 2023 | 4. | ||||||
Lumiere Cup 2022, Eindhoven | 2022 | 4. | ISU CS SYS Lumiere Cup 2024, Eindhoven | 2024 | 5. | ||||||
ISU CS SYS Mozart Cup 2023, Salzburg | 2023 | 6. | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 9. | ||||||
Team Roster |
|||||||||||
Sonia BAKTHIARI, Ilaria BARI, Francesca BAROZZI, Ilaria Marta BRESADOLA, Arianna CARRERA, Arianna CASALI, Elisa CASALI, Giorgia CASALI, Giorgia CASTELNUOVO, Gaia Wendy CLARIS, Elisa Sofia COLOMBO, Margherita CRISCIMANNA, Elena Sofia CUBELLO, Viviana CUBELLO, Miriam DEL CONTRASTO, Noa DELL'AIRA, Giada DI GENNARO, Sofia FERRO, Lara GRINZI, Cecilia LANZINI, Alessia LIMARDI, Rosa LINDGREN, Emma LIPIRA, Stella MARABOLI, Margherita MENETTI, Alessia PAGANI, Camilla PENATI, Valentina PERLETTI, Nicole ROTA, Melissa SALMENKAITA, Martina SARTOR, Beatrice SASSI, Matilde SCARPA, Matilde Valentina TATULLI, Camilla TONARINI, Alessandra VIOTTI, Federica VIOTTI | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||