Synchronized Skating |
|||||||||||
| City of Origin: | Lexington, MA | Team Lexettes Junior |
|||||||||
| Year of foundation: | |||||||||||
| Number of Skaters in team roster: | 12 | USA |
|||||||||
| Team Members range year of birth: | 2008 to 2010 | ||||||||||
| Club: | Skating Club of Boston | ||||||||||
| Internet / Social Media contact: | Instagram: @lexettesusa OfficialWebpage: www.haydensynchro.com |
||||||||||
| Coach: | Lee Chandler, Ashley Tomich | ||||||||||
| Choreographer: | Lee Chandler | ||||||||||
| Team Manager: | Anna Monaco | ||||||||||
| Practice low season: | 9 h/week Norwood | ||||||||||
| Practice high season: | 9 h/week Norwood | ||||||||||
| Music Short Program as of season 2025/2026 | |||||||||||
| Black Book by Ori Jealosy by Karl Hugo |
|||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Vivaldi Four Seasons recomposed by Max Richter | |||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | |||||||||||
| World Juniors | 6 | ||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU CS SYS SEAT Budapest Cup 2024, Budapest | 2024 | 5.J | ISU CS SYS International Classic 2025, Boston, MA | 2025 | 4.J | ||||||
| ISU CS SYS Trophy D'Ecosse 2024, Dumfries | 2024 | 2.J | Spring Cup 2026, Sesto San Giovanni (MI) | 2026 | 2.J | ||||||
| Britannia Cup 2025, Nottingham | 2025 | 1.J | ISU CS SYS US Synchronized Skating International Classic 2026, Boston, MA | 2026 | 3.J | ||||||
| ISU CS SYS French Cup 2025, Rouen | 2025 | 5.J | Riga Amber Cup 2026, Riga | 2026 | 2.J | ||||||
| Team Roster |
|||||||||||
| Lauren BOSS KROHN, Sophia FAN, Hannah HUANG, Autumn JIA, Kara KWAK, Kaja LAYBOURN, Mary Elizabeth LEE, Lia LEVIT, Audrey LU, Anastasia MOISEEVA, Grace MONACO, Alice WANG | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 21/09/2026 07:41:14 UTC | |||||||||||