Synchronized Skating |
|||||||||||
City of Origin: | Kungsbacka & Mölndal | Team Spirit Junior |
|||||||||
Year of foundation: | |||||||||||
Number of Skaters in team roster: | 21 | SWE |
|||||||||
Team Members range year of birth: | 2004 to 2008 | ||||||||||
Club: | Mölndal KK & Kungsbacka KK | ||||||||||
Internet / Social Media contact: | Facebook: Team Spirit Instagram: @teamspiritsweden |
||||||||||
Coach: | Helena Ericson, Lena Ehrenborg | ||||||||||
Choreographer: | Helena Ericson, Lena Ehrenborg, Carolina Ehrenborg | ||||||||||
Former Coach: | Malin Heidenfors, Karin Ahlgren, Cathrine Leo, Eva Sjöström Wiliö, Ann-Charlotte Ståhl | ||||||||||
Team Manager: | Linda Arvidsson, Terese Abrahamsson | ||||||||||
Practice high season: | 6 h/week Kungsbacka | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Becoming Human by Ryan Taubert | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Helios by Audiomachine, Paul Dinletir Farewell to Earth by Audiomachine, Paul Dinletir Phoenix Rising by Audiomachine, Paul Dinletir |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | |||||||||||
World Juniors | 10 | 9 | 7 | 7 | 9 | ||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Lumiere Cup 2019, Eindhoven | 2019 | 6.J | Hevelius Cup 2023, Gdansk | 2023 | 9.J | ||||||
ISU CS SYS Leon Lurje Trophy 2020, Göteborg | 2020 | 8.J | ISU CS SYS Lumiere Cup 2024, Eindhoven | 2024 | 5.J | ||||||
ISU CS SYS Spring Cup 2020, Sesto San Giovanni | 2020 | 8.J | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 6.J | ||||||
ISU CS SYS Leon Lurje Trophy 2023, Frölundaborg, Gothenburg | 2023 | 8.J | Santa Claus Cup 2024, Brno | 2024 | 5.J | ||||||
Team Roster |
|||||||||||
Ebba ABRAHAMSSON, Molly ARVIDSSON, Vilma Paula Linda ARVIDSSON, Smilla BROMAN, Rocio Abril DIAZ MARGHETTI, Carolina EHRENBORG, Thea GUNNARSSON, Ronja HANSSON, Linnea HATTANDER, Susanna HEUMAN, Ellen Lena HOKEGARD, Sara IBRAHIM, Jennifer KLERFORS, Vera Lovisa Amanda LOFSTRAND, Hanna Annette LUNDBERG, Julia LUNDBERG, Ida OLSEN, Alicia OLSSON, Ophelia Linnea Valentina SANTTI LUNDEN, Olivia SIEWERS, Svea WALDOLF | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||