|  |  |  |  | 
                    
                        |  |  |  | MEN | 
                    
                        |  | Date of birth: | 18.10.1993 | Harrison CHOATE USA
 | 
                    
                        |  | Place of birth: | Cambridge MA | 
                    
                        |  | Height: | 175 
							cm | 
                    
                        |  | Home town: | Weston MA | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | rowing, running, going to the beach | 
                    
                        |  | Start sk. / Club: | 2000 
							/
                            SC of Boston | 
                    
                        |  | Coach: | Mark Mitchell, Peter Johansson | 
                    
                        |  | Choreographer: | Jamie Isley, Tom Dickson | 
                     
                        |  | Former Coach: | Suna Murray, Tom McGinnis | 
                    
                        |  | Practice low season: | 24
                                 h / week at Boston MA | 
                    
                        |  | Practice high season: | 23 h / week at Boston MA | 
                     
                        | Music Short Program / Short Dance as of season
							2012/2013 | 
                    
                        | Cherry Pink and Apple Blossom White by Perez Prado Mambo Jambo by Perez Prado
 | 
                    
                        | Music Free Skating / Free Dance as of season
							2012/2013 | 
                    
                        | Slaughter on 10th Avenue by Richard Rodgers | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Chemin de Primerose 2, CH - 1007
                                Lausanne last update: 24.07.2013 12:00:01
 |