Synchronized Skating |
|||||||||||
City of Origin: | Oxford, OH, USA | Team Miami University |
|||||||||
Year of foundation: | 1977 | ||||||||||
Number of Skaters in team roster: | 20 | USA |
|||||||||
Team Members range year of birth: | 2002 to 2006 | ||||||||||
Club: | Miami University | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/MiamiVarsitySynchronizedSkating/ Instagram: https://www.instagram.com/miamioh_skating/ Twitter: https://twitter.com/MiamiOH_Skating OfficialWebpage: https://miamiredhawks.com/sports/synchronized-skating |
||||||||||
Coach: | Katey Nyquist, Samantha Levine | ||||||||||
Choreographer: | Katey Nyquist | ||||||||||
Practice high season: | 10 h/week Oxford, Ohio | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
The Big Smoke by Audiomachine, Stuart Roslyn | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Mermaids and Sailors by Karl Hugo | |||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | 6 | 6 | |||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Leon Lurje Trophy 2019, Göteborg | 2019 | 5. | ISU CS SYS Mozart Cup 2023, Salzburg | 2023 | 5. | ||||||
Zagreb Snowflakes 2019, Zagreb | 2019 | 4. | ISU CS SYS Spring Cup 2023, Sesto San Giovanni | 2023 | 6. | ||||||
ISU CS SYS Leon Lurje Trophy 2020, Göteborg | 2020 | 7. | ISU CS SYS SEAT Budapest Cup 2024, Budapest | 2024 | 6. | ||||||
ISU CS SYS French Cup 2020, Rouen | 2020 | 6. | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 6. | ||||||
Team Roster |
|||||||||||
Kendall Erin ANGSTADT, Eleanor Jane ASHDOWN, Elizabeth Ann BROWN, Alessandra Anna CIPOLLONE, Rose Charolette GOLDENBERG, Abigail Marie HODGE, Alessandra Katerina IARRICCIO, Isabella Frances IARRICCIO, Florentine KRANZ, Melissa Theresa MARCHETTI, Katherine Ann MCDONNELL, Piper Caitlin MCGEE, Sophia Kay MILTENBERGER, Gabrielle Grace QUINTERO, Olivia Marie ROMO, Katelyn RUNKLE, Paige Allyson SAWYER, Sydney Tyler SCHNELL, Paige Kelley Feng SOUTHWORTH, Quinn Elise WHELAN | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||