Synchronized Skating |
|||||||||||
City of Origin: | New York | Team Skyliners Junior |
|||||||||
Year of foundation: | 2003 | ||||||||||
Number of Skaters in team roster: | 20 | USA |
|||||||||
Team Members range year of birth: | 2006 to 2010 | ||||||||||
Club: | The Skating Club Of New York | ||||||||||
Internet / Social Media contact: | Facebook: Skyliners Synchronized Skating Teams Instagram: skylinersjunior_usa Twitter: Skyliners SST@ Skyliners SST OfficialWebpage: www.skylinerssynchro.com |
||||||||||
Coach: | Joshua Babb, Pamela May | ||||||||||
Choreographer: | Joshua Babb | ||||||||||
Team Manager: | Jennifer Sais | ||||||||||
Practice low season: | 6 h/week Fairfield, CT USA | ||||||||||
Practice high season: | 8 h/week Fairfield, CT USA | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Nessun Dorma Giacomo Puccini and Scott Mousseau, performed by The Tenors | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Instellar Cornfield Chase (from Epic Orchestra - New Sound Of Classical by Hans Zimmer, Alex Gibson, NDR Radiophilharmonie, Cameron Carpenter, Rahel Senn Leap of Faith (from Ascendance) by Audiomachine, Andrew James Prahlow, Mark Petrie The Blue Planet (from Epic Orchestra - New Sound of Classical by Mark John Petrie, NDR Radiophilharmonie and Vokalensemble Pop Up Ben Palmer Through the Darkness (from Ascendance) by Audiomachine, Mark John Petrie |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | |||||||||||
World Juniors | 2 | 3 | 2 | 3 | 3 | ||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
The Britannia Cup 2020, Nottingham | 2020 | 1.J | ISU CS SYS Leon Lurje Trophy 2023, Frölundaborg, Gothenburg | 2023 | 3.J | ||||||
ISU CS SYS French Cup 2020, Rouen | 2020 | 4.J | ISU CS SYS Lumiere Cup 2024, Eindhoven | 2024 | 1.J | ||||||
Mozart Cup 2022, Salzburg | 2022 | 1.J | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 2.J | ||||||
ISU CS SYS Mozart Cup 2023, Salzburg | 2023 | 1.J | Santa Claus Cup 2024, Brno | 2024 | 3.J | ||||||
Team Roster |
|||||||||||
Diana BALKOVSKI, Caitlin CHAE, Anna DOLGOV, Emily Sandra DUARTE, Isabelle GAO, Eleanor GOLDEY, Juliana GUSAK, Sarah Grace HIPWOOD, Mia Grace JOHMANN, Jenny Marie KESSLER, Danielle KIM, Jayne KIM, Anna Reese MACKEY, Anna Maria PALES, Zirui SONG, Stephanie SZE, Emily Hana WACHS, Jingzhi XU, Arianna YU, Paulina ZLOTNIK | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||