|  |  |  |  | 
                    
                        |  |  |  | MEN | 
                    
                        |  | Date of birth: | 14.03.1996 | Carlo Vittorio PALERMO ITA
 | 
                    
                        |  | Place of birth: | Trento | 
                    
                        |  | Height: | 172 
							cm | 
                    
                        |  | Home town: | Trento | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | skating, studying | 
                    
                        |  | Start sk. / Club: | 1998 
							/
                            Young Goose Academy Egna | 
                    
                        |  |  |  | 
                    
                        |  | Coach: | Lorenzo Magri, Silvia Martina | 
                    
                        |  | Choreographer: | Lorenzo Magri, David Wilson | 
                     
                        |  | Former Coach: | Gabriele Minchio | 
                    
                        |  | Practice low season: | 36
                                 h / week at Toronto/CAN, Egna | 
                    
                        |  | Practice high season: | 27 h / week at Egna | 
                     
                        | Music Short Program / Short Dance as of season
							2014/2015 | 
                    
                        | Endless Time by Roberto Cacciapaglia | 
                    
                        | Music Free Skating / Free Dance as of season
							2014/2015 | 
                    
                        | Exogenesis Symphony Part 3 (Redemption) by Muse | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Chemin de Primerose 2, CH - 1007
                                Lausanne last update: 01.07.2016 09:55:04
 |