Synchronized Skating |
|||||||||||
City of Origin: | Budapest | Team Passion |
|||||||||
Year of foundation: | 2007 | ||||||||||
Number of Skaters in team roster: | 20 | HUN |
|||||||||
Team Members range year of birth: | 2000 to 2006 | ||||||||||
Club: | ISport | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/teampassionhun Instagram: https://www.instagram.com/teampassion_hun/ OfficialWebpage: https://teampassion.hu/ |
||||||||||
Coach: | Erika Kendelenyi-Gulyas, Bettina Pava-Sarkozi, Lilla Tapai-Szabo, Marta Afonyi | ||||||||||
Choreographer: | Andrea Dohany | ||||||||||
Former Coach: | Zsofia Tokaji-Kulcsar, Zoltan Toth | ||||||||||
Team Manager: | Lilla Sörös-Wollein | ||||||||||
Practice low season: | 5 h/week Budapest | ||||||||||
Practice high season: | 10 h/week Budapest | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
I Was Made For Loving You by Kiss | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Gladiator (soundtrack) | |||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | 15 | 14 | 8 | 7 | 8 | ||||||
World Juniors | |||||||||||
National Championship | 1.S | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS SYS Mozart Cup 2023, Salzburg | 2023 | 7. | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 8. | ||||||
ISU CS SYS Spring Cup 2023, Sesto San Giovanni | 2023 | 8. | Dresden Cup 2024, Dresden | 2024 | 2. | ||||||
Santa Claus Cup 2023, Brno | 2023 | 1. | Shanghai Trophy 2024, Shanghai | 2024 | 3. | ||||||
ISU CS SYS SEAT Budapest Cup 2024, Budapest | 2024 | 8. | Santa Claus Cup 2024, Brno | 2024 | 4. | ||||||
Team Roster |
|||||||||||
Eszter BALOG, Lorena BUBCSO, Kitti CSOMOR, Virag Nikolett CSOMOR, Emese GLOZIK, Boglarka Kincso GODENY, Zsofia HIEZL, Jara JASZONYI, Eszter KISS, Imola KONRAD, Boglarka KUTASI, Kata MARTON, Reka MEZEI, Lilien NIKULASIN, Csenge RABB, Emelie RAZAVI, Ida RUUSUNOKSA, Lili SIMKO, Klaudia SZABO, Ida UNTOLAHTI | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||