Synchronized Skating |
|||||||||||
City of Origin: | Den Bosch | Team Ice United |
|||||||||
Year of foundation: | 2011 | ||||||||||
Number of Skaters in team roster: | 21 | NED |
|||||||||
Team Members range year of birth: | 1994 to 2005 | ||||||||||
Club: | BKV (Bossche Kunstrij Vereniging) | ||||||||||
Internet / Social Media contact: | Facebook: Team Ice United Instagram: @teamiceunited OfficialWebpage: http://www.teamiceunited.nl/ |
||||||||||
Coach: | Feline van Kempen | ||||||||||
Choreographer: | Feline van Kempen | ||||||||||
Team Manager: | Anna Merkx | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Capolavoro by Il Volo | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Muchacha (ojos de papel) by Spinettango & Litto Nebbia Sabiéndose de los Descalzos by Luis Alberto Spinetta Hernando’s Hideaway by Great Tango Artist El pájaro by Lhasa de Sela Que me falte todo by Luck Ra & Abel Pintos |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | 19 | 19 | 17 | ||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS SYS French Cup 2022, Rouen | 2022 | 6. | ISU CS SYS Lumiere Cup 2024, Eindhoven | 2024 | 8. | ||||||
ISU CS SYS Mozart Cup 2023, Salzburg | 2023 | 14. | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 12. | ||||||
French Cup 2023, Rouen | 2023 | 4. | Dresden Cup 2024, Dresden | 2024 | 6. | ||||||
ISU CS SYS Spring Cup 2023, Sesto San Giovanni | 2023 | 15. | Santa Claus Cup 2024, Brno | 2024 | 9. | ||||||
Team Roster |
|||||||||||
Merel BEVERLOO, Maxime BREEWEL, Nicole GELENS, Glynis HOEDEMAKERS, Melissa LABY, Saima LAHDE, Aleyna Acelya OZGEN, Lisanne SZLAPKA, Jesse VAN DE SANDE, Senna VAN DEN BOGAARD, Lynn VAN DIJK, Jaronne VAN KEMPEN, Francisca VAN OPIJNEN, Charlotte VAN UDEN, Sanne VAN VEEN, Bettina VANNERUM, Nicky VERELST, Laura VUGTS, Merel WATERMAN, Lisa WEIJER, Nalino KARSMAKERS | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||