Synchronized Skating |
|||||||||||
| City of Origin: | Den Bosch | Team Ice United |
|||||||||
| Year of foundation: | 2011 | ||||||||||
| Number of Skaters in team roster: | 20 | NED |
|||||||||
| Team Members range year of birth: | 1997 to 2008 | ||||||||||
| Club: | BKV (Bossche Kunstrij Vereniging) | ||||||||||
| Internet / Social Media contact: | Facebook: Team Ice United Instagram: @teamiceunited OfficialWebpage: http://www.teamiceunited.nl/ |
||||||||||
| Music Short Program as of season 2025/2026 | |||||||||||
| The Seed by Aurora | |||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Una Palabra by Carlos Varela Flamambo by DJ Henrix Bajo la Tormenta by Sergio George’s Salsa Giants Conga by Gloria Estefan, Miami Sound Machine Conga Club Remix by Pomata |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | 19 | 19 | 17 | 13 | 19 | ||||||
| World Juniors | |||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 12. | Lumiere Cup 2025, Eindhoven | 2025 | 6. | ||||||
| Dresden Cup 2024, Dresden | 2024 | 6. | French Cup 2025, Rouen | 2025 | 5. | ||||||
| Santa Claus Cup 2024, Brno | 2024 | 9. | ISU CS SYS Britannia Cup 2026, Nottingham | 2026 | 10. | ||||||
| ISU CS SYS Dresden Cup 2025, Dresden | 2025 | 10. | ISU CS SYS Lumiere Cup 2026, Eindhoven | 2026 | 9. | ||||||
| Team Roster |
|||||||||||
| IJske BAKKER, Olivia ENDER, Oona GAFFNEY, Liia KERAVUORI, Melissa LABY, Britt NIEUWOLD, Aleyna Acelya OZGEN, Wilma SÄLL, Dominique STEEN, Isa STEPHANIA, Lisanne SZLAPKA, Noa VAN BAREN, Vera VAN DE HAAR, Lynn VAN DIJK, Nijne VAN ERP, Eline VAN HOOF, Jaronne VAN KEMPEN, Larissa VENHORST, Emmie ZWOLSMAN, Nalino KARSMAKERS | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 03/11/2026 04:28:17 UTC | |||||||||||