Pairs |
|||||||||||
Date of birth: | 07.10.2004 | Letizia ROSCHER |
|||||||||
Place of birth: | Chemnitz | ||||||||||
Height: | 163 cm | GER |
|||||||||
Home town: | Chemnitz | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | baking, listening to music | ||||||||||
Start sk. / Club: | 2010 / Chemnitzer Eislauf-Club e.V. | ||||||||||
Internet / Social Media contact: | Facebook: Letizia Roscher & Luis Schuster Instagram: letiziaroscher |
||||||||||
Internet / Social Media contact (Couple): | Facebook: Letizia Roscher & Luis Schuster Instagram: @letiziaroscher & @luis_schuster_ |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 10.05.2001 | Luis SCHUSTER |
|||||||||
Place of birth: | Sebnitz | ||||||||||
Height: | 189 cm | GER |
|||||||||
Home town: | Chemnitz | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | playing the piano and CS2, music, meeting friends | ||||||||||
Start sk. / Club: | 2009 / Chemnitz EC | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | Facebook: Letizia Roscher & Luis Schuster Instagram: @letiziaroscher & @luis_schuster_ |
||||||||||
Former Partners: | |||||||||||
Coach: | Ingo Steuer, Pylyp Zalevskyi | ||||||||||
Choreographer: | Stephanie Schneider, Ingo Steuer | ||||||||||
Former Coach: | Robin Szolkowy, Monika Scheibe | ||||||||||
Practice low season: | 8 h/week Chemnitz | ||||||||||
Practice high season: | 16 h/week Chemnitz | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Shadows - Woodkid - Run Boy Run - Woodkid - |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Light of the Seven - DJAWADI, RAMIN - DJAWADI, RAMIN Dawn of Faith - Eternal Eclipse - Khaleesi - DJAWADI, RAMIN - DJAWADI, RAMIN |
|||||||||||
Personal Best Total Score | 170.65 | 19.11.2022 | ISU CS Warsaw Cup 2022 | ||||||||
Personal Best Score Short Program | 63.11 | 17.11.2022 | ISU CS Warsaw Cup 2022 | ||||||||
Personal Best Score Free Skating | 108.94 | 07.12.2024 | ISU CS Golden Spin of Zagreb 2024 | ||||||||
Season Best Total Score | 162.69 | 07.12.2024 | ISU CS Golden Spin of Zagreb 2024 | ||||||||
Season Best Score Short Program | 53.77 | 21.11.2024 | ISU CS PGE Warsaw Cup 2024 | ||||||||
Season Best Score Free Skating | 108.94 | 07.12.2024 | ISU CS Golden Spin of Zagreb 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | 19 | ||||||||||
Four Continents | |||||||||||
World Juniors | 17 | 5 | |||||||||
National Champ. | 2.J | 1.J | 1.J | 1.J | 2.S | ||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS Warsaw Cup 2022, Warsaw | 2022 | 3. | ISU CS Nebelhorn Trophy 2024, Oberstdorf | 2024 | 8. | ||||||
ISU CS Nebelhorn Trophy 2023, Oberstdorf | 2023 | 11. | Diamond Spin 2024, Katowice | 2024 | 4. | ||||||
ISU CS Finlandia Trophy 2023, Espoo | 2023 | 10. | ISU CS PGE Warsaw Cup 2024, Warsaw | 2024 | 6. | ||||||
ISU GP Skate Canada International 2023, Vancouver | 2023 | 8. | ISU CS Golden Spin of Zagreb 2024, Zagreb | 2024 | 4. | ||||||
Coach Ingo Steuer is the 1997 World Pairs Champion (with Mandy Wötzel). | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/12/2024 16:30:51 UTC | |||||||||||
  |