Men |
|||||||||||
Date of birth: | 11.08.2005 | Oleg MELNIKOV |
|||||||||
Place of birth: | Shimkent | ||||||||||
Height: | 170 cm | KAZ |
|||||||||
Home town: | Shimkent | ||||||||||
Profession: | college student | ||||||||||
Hobbies: | computer games | ||||||||||
Start sk. / Club: | 2015 / Shimeknt Winter Sports Association of Kazakhstan | ||||||||||
Internet / Social Media contact: | Instagram: m.olezh1k |
||||||||||
Coach: | Olga Melnikova | ||||||||||
Choreographer: | Olga Melnikova | ||||||||||
Former Coach: | Alpiya Khamatova | ||||||||||
Practice low season: | 17 h/week Shimkent | ||||||||||
Practice high season: | 21 h/week Shimkent | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Fantastic Beasts and Where to Find Them (soundtrack) by James Newton Howard | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Shot by The Rasmus | |||||||||||
Personal Best Total Score | 174.22 | 15.09.2023 | ISU JGP Osaka 2023 | ||||||||
Personal Best Score Short Program | 58.01 | 14.09.2023 | ISU JGP Osaka 2023 | ||||||||
Personal Best Score Free Skating | 116.21 | 15.09.2023 | ISU JGP Osaka 2023 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | 35 | 33 | |||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Courchevel 2022, Courchevel | 2022 | 17.J | ISU JGP Osaka 2023, Osaka | 2023 | 11.J | ||||||
ISU CS Denis Ten Memorial Challenge 2022, Almaty | 2022 | 6. | ISU JGP Armenian Cup 2023, Yerevan | 2023 | 14.J | ||||||
Volvo Open Cup 47th 2022, Riga | 2022 | 5.J | Denis Ten Memorial 2023, Astana | 2023 | 9.J | ||||||
Bosphorus Cup 2022, Istanbul | 2022 | 3.J | NRW Trophy 2023, Dortmund | 2023 | 5.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/11/2024 23:51:38 UTC | |||||||||||
&nb |