Ice Dance |
|||||||||||
Date of birth: | 05.11.2003 | Vanessa PHAM |
|||||||||
Place of birth: | Houston, TX | ||||||||||
Height: | 158 cm | USA |
|||||||||
Home town: | Pearland, TX | ||||||||||
Profession: | student | ||||||||||
Hobbies: | museums, baking, art, being with friends, fashion, music | ||||||||||
Start sk. / Club: | 2007 / Skating Club of Houston | ||||||||||
Internet / Social Media contact: | Instagram: Instagram: thevanessapham |
||||||||||
Internet / Social Media contact (Couple): | Instagram: Instagram: vanessa.and.jonathan |
||||||||||
Former Partners: | Jonathan ROGERS | ||||||||||
Date of birth: | 08.11.2002 | Jonathan ROGERS |
|||||||||
Place of birth: | Humble, TX | ||||||||||
Height: | 181 cm | USA |
|||||||||
Home town: | Houston, TX | ||||||||||
Profession: | |||||||||||
Hobbies: | trying new coffee shops, sightseeing, visiting friends, & hip hop | ||||||||||
Start sk. / Club: | / Texas Gulf Coast Figure Skating Club | ||||||||||
Internet / Social Media contact: | Instagram: the_jonathan_rogers |
||||||||||
Internet / Social Media contact (Couple): | Instagram: Instagram: vanessa.and.jonathan |
||||||||||
Former Partners: | Vanessa PHAM | ||||||||||
Coach: | Roman Zaretsky | ||||||||||
Choreographer: | Igor Shpilband, Pasquale Camerlengo, Roman Zaretsky | ||||||||||
Practice low season: | 18 h/week Houston, TX | ||||||||||
Practice high season: | 15 h/week Houston, TX | ||||||||||
Music Rhythm Dance as of season 2022/2023 | |||||||||||
Tango: To Ostatnia Niedziela by Jerzy Petersburski Flamenco: Uccen (DWTS Remix) by Taalbi Brothers |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Scheherazade by Nikolai Rimski-Korsakov | |||||||||||
Personal Best Total Score | 148.24 | 10.09.2022 | ISU JGP Riga Cup 2022 | ||||||||
Personal Best Score Rhythm Dance | 58.36 | 09.09.2022 | ISU JGP Riga Cup 2022 | ||||||||
Personal Best Score Free Dance | 89.88 | 10.09.2022 | ISU JGP Riga Cup 2022 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 5.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
2022 Lake Placid Ice Dance International, Lake Placid, NY | 2022 | 2.J | ISU JGP Riga Cup 2022, Riga | 2022 | 4.J | ||||||
ISU JGP Courchevel 2022, Courchevel | 2022 | 3.J | |||||||||
Coach Roman Zaretsky competed at the Olympic level in Ice Dance, representing Israel. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
18/06/2024 09:29:39 UTC | |||||||||||