Ice Dance |
|||||||||||
Date of birth: | 01.11.2004 | Romy MALCOLM |
|||||||||
Place of birth: | Lethbridge CAN | ||||||||||
Height: | 6 cm | USA |
|||||||||
Home town: | Wethersfield,CT | ||||||||||
Profession: | |||||||||||
Hobbies: | riding and showing horses, designing dresses, skiing | ||||||||||
Start sk. / Club: | / All Year Figure Skating | ||||||||||
Internet / Social Media contact: | Instagram: Instagram: rxmymalcs |
||||||||||
Internet / Social Media contact (Couple): | Instagram: Instagram: malcolm.lafornara |
||||||||||
Former Partners: | Noah LAFORNARA | ||||||||||
Date of birth: | 02.12.2004 | Noah LAFORNARA |
|||||||||
Place of birth: | Buffalo, NY USA | ||||||||||
Height: | 180 cm | USA |
|||||||||
Home town: | Milan | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | animal rehab, walking, reading | ||||||||||
Start sk. / Club: | 2008 / Icelab Bergamo | ||||||||||
Internet / Social Media contact: | Instagram: noah_lafornara |
||||||||||
Internet / Social Media contact (Couple): | Instagram: Instagram: malcolm.lafornara |
||||||||||
Former Partners: | Romy MALCOLM | ||||||||||
Coach: | Melissa Gregory, Denis Petukhov | ||||||||||
Choreographer: | Melissa Gregory, Denis Petukhov, Enio Cordoba | ||||||||||
Practice low season: | h/week Newington CT | ||||||||||
Practice high season: | h/week Newington CT | ||||||||||
Music Rhythm Dance as of season 2022/2023 | |||||||||||
Tango: Asi Se Baila El Tango by Bailongo, Vero Verdier Flamenco: Cantare by Pitbull, Lenier |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Epilogue: You and I (Musical "Chess") by Tim Rice, Benny Anderson, Bjorn Ulvaeus The Story of Chess (Musical "Chess") by Tim Rice, Benny Anderson, Bjorn Ulvaeus |
|||||||||||
Personal Best Total Score | 134.78 | 01.10.2022 | ISU JGP Solidarity Cup 2022 | ||||||||
Personal Best Score Rhythm Dance | 54.18 | 30.09.2022 | ISU JGP Solidarity Cup 2022 | ||||||||
Personal Best Score Free Dance | 80.60 | 01.10.2022 | ISU JGP Solidarity Cup 2022 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Solidarity Cup 2022, Gdansk | 2022 | 9.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
18/06/2024 09:29:40 UTC | |||||||||||