Ice Dance |
|||||||||||
Date of birth: | 09.03.2005 | Eva BERNARD |
|||||||||
Place of birth: | Saint Martin d'Heres | ||||||||||
Height: | 168 cm | FRA |
|||||||||
Home town: | Villard de Lans | ||||||||||
Profession: | student | ||||||||||
Hobbies: | Go out with friends, listening to music | ||||||||||
Start sk. / Club: | 2013 / Villard de Lans SC | ||||||||||
Internet / Social Media contact: | Instagram: eva.bernard_ |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @bernardbonetto |
||||||||||
Former Partners: | Tom JOCHUM | ||||||||||
Date of birth: | 21.10.2003 | Amedeo BONETTO |
|||||||||
Place of birth: | Savigliano ITA | ||||||||||
Height: | 186 cm | FRA |
|||||||||
Home town: | Villard de Lans | ||||||||||
Profession: | athlete | ||||||||||
Hobbies: | Manga | ||||||||||
Start sk. / Club: | 2014 / P.A.T. Torino | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @bernardbonetto |
||||||||||
Former Partners: | Beatrice VENTURA | ||||||||||
Coach: | Karine Arribert-Narce, Mahil Chantelauze | ||||||||||
Choreographer: | Karine Arribert-Narce, Mahil Chantelauze | ||||||||||
Practice low season: | 20 h/week Villard de Lans | ||||||||||
Practice high season: | h/week Villard de Lans | ||||||||||
Music Rhythm Dance as of season 2024/2025 | |||||||||||
Sgt. Pepper's Lonely Hearts Club Band by The Beatles Jumpin' Jack Flash performed by Ananda Shankar Jumpin' Jack Flash performed by The Rolling Stones |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
The Man with Hanging Arms by Yann Tiersen Splish! Splash! Sploo! by The Irrepressibles |
|||||||||||
Personal Best Total Score | 142.41 | 14.09.2024 | ISU JGP Bangkok 2024 | ||||||||
Personal Best Score Rhythm Dance | 58.19 | 06.10.2023 | ISU JGP Armenian Cup 2023 | ||||||||
Personal Best Score Free Dance | 87.49 | 21.11.2024 | ISU CS PGE Warsaw Cup 2024 | ||||||||
Season Best Total Score | 142.41 | 14.09.2024 | ISU JGP Bangkok 2024 | ||||||||
Season Best Score Rhythm Dance | 55.79 | 13.09.2024 | ISU JGP Bangkok 2024 | ||||||||
Season Best Score Free Dance | 87.49 | 21.11.2024 | ISU CS PGE Warsaw Cup 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 11(1) | ||||||||||
National Champ. | 6.J(2) | 6.S, 6.J | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Eva BERNARD / Tom JOCHUM (FRA), (2): Beatrice VENTURA / Amedeo BONETTO (ITA) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Bosphorus Cup 2023, Istanbul | 2023 | 9. | Budapest Trophy 2024, Budapest | 2024 | 3.J | ||||||
Egna Dance Trophy 2024, Egna | 2024 | 4.J | Pavel Roman Memorial 2024, Olomouc | 2024 | 4.J | ||||||
ISU JGP Riga Cup 2024, Riga | 2024 | 7.J | ISU CS PGE Warsaw Cup 2024, Warsaw | 2024 | 17. | ||||||
ISU JGP Bangkok 2024, Bangkok | 2024 | 6.J | Bosphorus Cup 2024, Istanbul | 2024 | 13. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
02/12/2024 07:20:49 UTC | |||||||||||
& |