Pl | Name | Nation | Points | SD | FD |
1 | Marjorie LAJOIE / Zachary LAGHA | CAN | 150.30 | 1 | 1 |
2 | Sofia SHEVCHENKO / Igor EREMENKO | RUS | 145.05 | 3 | 2 |
3 | Ksenia KONKINA / Grigory YAKUSHEV | RUS | 143.77 | 2 | 3 |
4 | Eliana GROPMAN / Ian SOMERVILLE | USA | 127.54 | 5 | 4 |
5 | Ellie FISHER / Simon-Pierre MALETTE-PAQUE | CAN | 122.00 | 6 | 5 |
6 | Chiara CALDERONE / Pietro PAPETTI | ITA | 112.01 | 7 | 9 |
7 | Emily ROSE BROWN / James HERNANDEZ | GBR | 110.68 | 10 | 7 |
8 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 109.50 | 9 | 10 |
9 | Villö MARTON / Danyil SEMKO | HUN | 109.20 | 11 | 8 |
10 | Wanqi NING / Chao WANG | CHN | 105.88 | 12 | 6 |
11 | Olga GIGLAVA / Yegor YEGOROV | UKR | 103.76 | 8 | 12 |
12 | Sophia ELDER / Christopher ELDER | USA | 94.70 | 13 | 11 |
13 | Megumi TSUTSUMI / Devin DICKEY | MEX | 76.59 | 14 | 13 |
14 | Malene NICHITA-BASQUIN / Jaime GARCIA | ESP | 71.79 | 15 | 14 |
Withdrawn |
| Natacha LAGOUGE / Corentin RAHIER | FRA | 53.43 | 4 | |