ISU Challenger Series Ranking 2024/2025
 Men
Entries / Results
-unofficial-
Standings as of 18.11.2024 06:41 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 Tie 1 Tie 2 Tie 3 Tie 4
USA USA ITA GER KAZ HUN FRA SVK EST POL CRO
1 Daniel GRASSL ITA 237.70 267.08 X 504.78 347.63 176.72 157.15 90.36
2 Nika EGADZE GEO 232.01 242.43 X 474.44 307.93 155.56 166.51 90.06
3 Lukas BRITSCHGI SUI 238.02 233.22 X 471.24 300.34 155.10 170.90 87.98
4 Jimmy MA USA 236.77 229.41 (209.71) 466.18 314.93 158.53 151.25 78.24
5 Roman SADOVSKY CAN 224.70 225.24 (212.15) 449.94 297.45 153.25 152.49 80.50
6 Lev VINOKUR ISR 227.79 208.90 X 436.69 290.72 152.43 145.97 75.36
7 Mihhail SELEVKO EST 232.95 202.74 X 435.69 279.98 154.02 155.71 78.93
8 Andrew TORGASHEV USA 224.94 207.65 S 432.59 284.37 143.73 148.22 84.30
9 Andreas NORDEBACK SWE 226.50 204.47 430.97 277.45 146.61 153.52 79.89
10 Vladimir LITVINTSEV AZE 183.80 246.00 429.80 285.74 161.97 144.06 84.03
11 Ivan SHMURATKO UKR 218.19 206.24 X 424.43 273.25 143.58 151.18 76.57
12 Daniel MARTYNOV USA 207.01 (170.27) 212.73 419.74 275.12 138.00 144.62 75.61
13 Tomas-Llorenc GUARINO SABATE ESP 216.34 202.55 418.89 275.32 142.41 143.57 73.93
14 Corey CIRCELLI ITA 232.26 185.89 X S 418.15 286.81 154.78 131.34 77.48
15 Aleksandr SELEVKO EST 209.05 208.88 X 417.93 268.53 142.97 149.40 83.32
16 Arlet LEVANDI EST 205.90 210.82 X 416.72 279.69 140.00 137.03 71.13
17 Nikita STAROSTIN GER (181.44) 199.08 211.21 410.29 280.10 143.78 130.19 67.43
18 Liam KAPEIKIS USA 196.64 208.93 S 405.57 271.46 140.78 134.11 68.15
19 Edward APPLEBY GBR 216.48 184.97 401.45 264.56 142.46 136.89 74.02
20 Kyrylo MARSAK UKR 209.28 184.76 X 394.04 267.43 146.95 126.61 64.28
21 Kornel WITKOWSKI POL 196.13 190.72 X 386.85 246.93 125.82 139.92 70.31
22 Dias JIRENBAYEV KAZ 183.97 197.66 (163.00) 381.63 246.34 131.97 135.29 69.60
23 Yong Myong RO PRK 174.46 205.62 380.08 263.19 139.88 116.89 65.74
24 Yu-Hsiang LI TPE 169.36 206.40 X 375.76 251.72 140.23 124.04 66.17
25 Casper JOHANSSON SWE 195.88 179.46 375.34 242.19 126.68 133.15 69.20
26 Georgii RESHTENKO CZE 191.25 180.16 371.41 222.96 118.39 148.45 75.59
27 Samy HAMMI FRA 177.99 189.45 367.44 245.68 124.93 121.76 64.52
28 Xavier VAUCLIN FRA 184.71 181.57 366.28 234.18 120.48 132.10 71.01
29 Makar SUNTSEV FIN 166.50 194.62 X 361.12 236.21 129.83 124.91 64.79
30 Aleksandr VLASENKO HUN 187.03 W 169.15 356.18 226.86 121.76 129.32 65.27
31 Burak DEMIRBOGA TUR 177.90 166.62 344.52 229.52 117.92 115.00 59.98
32 Alp Eren OZKAN TUR 166.16 176.59 342.75 228.76 114.69 113.99 62.52
33 Ju Won RI PRK 180.34 150.83 331.17 210.93 115.20 120.24 65.14
34 Arttu JUUSOLA FIN 163.30 167.53 330.83 218.12 112.37 112.71 57.55
35 Ze Zeng FANG MAS 138.24 174.86 313.10 204.64 112.01 108.46 62.85
36 Ilia MALININ USA 312.55 312.55 205.30 205.30 107.25 107.25
37 Yuma KAGIYAMA JPN 291.54 291.54 192.86 192.86 98.68 98.68
38 Shun SATO JPN 285.88 285.88 187.49 187.49 98.39 98.39
39 Iker OYARZABAL ALBAS ESP 137.99 146.76 284.75 192.66 104.82 92.09 50.15
40 Daniel KORABELNIK LTU 150.39 133.57 283.96 189.01 95.80 94.95 54.59
41 Adam SIAO HIM FA FRA 272.38 S 272.38 175.64 175.64 96.74 96.74
42 Sota YAMAMOTO JPN 262.72 262.72 183.72 183.72 79.00 79.00
43 Mikhail SHAIDOROV KAZ 262.33 X 262.33 166.83 166.83 95.50 95.50
44 Filip KAYMAKCHIEV BUL 126.92 132.73 259.65 168.15 85.12 91.50 47.61
45 Matteo RIZZO ITA 247.26 X 247.26 162.49 162.49 84.77 84.77
46 Lucas BROUSSARD USA 246.48 246.48 160.71 160.71 85.77 85.77
47 Gabriele FRANGIPANI ITA 246.11 X 246.11 166.93 166.93 79.18 79.18
48 Luc ECONOMIDES FRA 236.87 X 236.87 155.30 155.30 81.57 81.57
49 Deniss VASILJEVS LAT 235.72 235.72 151.94 151.94 83.78 83.78
50 Kao MIURA JPN 234.75 234.75 158.33 158.33 76.42 76.42
51 Nikolaj MEMOLA ITA 233.42 X 233.42 157.15 157.15 76.27 76.27
52 Junhwan CHA KOR 228.48 228.48 158.67 158.67 69.81 69.81
53 Adam HAGARA SVK 227.58 X 227.58 149.46 149.46 78.12 78.12
54 Camden PULKINEN USA 226.97 X 226.97 149.14 149.14 77.83 77.83
55 Jacob SANCHEZ USA 225.60 225.60 148.97 148.97 76.63 76.63
56 Hyungyeom KIM KOR 217.42 217.42 136.27 136.27 81.15 81.15
57 Semen DANILIANTS ARM 216.89 216.89 143.19 143.19 73.70 73.70
58 Juheon LIM KOR 215.54 215.54 149.28 149.28 66.26 66.26
59 Mark GORODNITSKY ISR W 213.27 X 213.27 139.23 139.23 74.04 74.04
60 Joseph KLEIN USA 210.79 210.79 140.90 140.90 69.89 69.89
61 Yaroslav PANIOT USA 206.59 206.59 136.81 136.81 69.78 69.78
62 Sihyeong LEE KOR 206.28 206.28 129.18 129.18 77.10 77.10
63 Goku ENDO USA 203.03 203.03 140.53 140.53 62.50 62.50
64 Maxim NAUMOV USA 199.30 X S 199.30 136.29 136.29 63.01 63.01
65 Michael XIE USA 198.73 198.73 124.17 124.17 74.56 74.56
66 Aleksa RAKIC CAN 198.47 198.47 142.41 142.41 56.06 56.06
67 Hangil KIM KOR 198.33 198.33 132.68 132.68 65.65 65.65
68 Corentin SPINAR FRA 192.62 X 192.62 127.84 127.84 64.78 64.78
69 Jari KESSLER CRO 191.73 X 191.73 122.14 122.14 69.59 69.59
70 Francois PITOT FRA 191.33 X 191.33 128.40 128.40 62.93 62.93
71 Tomoki HIWATASHI USA 190.56 X 190.56 106.16 106.16 84.40 84.40
72 Wesley CHIU CAN 189.77 189.77 116.31 116.31 73.46 73.46
73 Raffaele Francesco ZICH ITA 189.42 S 189.42 124.69 124.69 64.73 64.73
74 Valtter VIRTANEN FIN 187.63 X 187.63 120.25 120.25 67.38 67.38
75 Younghyun CHA KOR 184.98 184.98 120.27 120.27 64.71 64.71
76 Davide LEWTON BRAIN MON 176.32 176.32 108.30 108.30 68.02 68.02
77 Vladimir SAMOILOV POL 175.83 X X 175.83 115.25 115.25 60.58 60.58
78 Arthur Wolfgang MAI GER 175.07 175.07 109.17 109.17 65.90 65.90
79 Matias LINDFORS FIN 173.47 173.47 118.85 118.85 54.62 54.62
80 Vadym NOVIKOV UKR 172.65 X 172.65 115.05 115.05 57.60 57.60
81 Rakhat BRALIN KAZ 172.29 X 172.29 110.35 110.35 61.94 61.94
82 Matteo NALBONE ITA 171.87 X S 171.87 110.69 110.69 61.18 61.18
83 Filip SCERBA CZE 170.49 170.49 111.89 111.89 58.60 58.60
84 Kai JAGODA GER 170.05 X X 170.05 110.10 110.10 59.95 59.95
85 Kai KOVAR USA 167.61 167.61 112.54 112.54 55.07 55.07
86 Basar OKTAR TUR 165.84 165.84 99.48 99.48 66.36 66.36
87 Jonathan EGYPTSON SWE 161.34 161.34 106.18 106.18 55.16 55.16
88 Pablo GARCIA ESP 155.13 155.13 106.73 106.73 48.40 48.40
89 Paolo BORROMEO PHI 154.32 154.32 103.25 103.25 51.07 51.07
90 Connor BRAY GBR 152.29 X 152.29 96.97 96.97 55.32 55.32
91 Landry LE MAY FRA 151.40 151.40 88.09 88.09 63.31 63.31
92 Joshua ROLS FRA 148.77 148.77 92.15 92.15 56.62 56.62
93 Daniels KOCKERS LTU 148.67 148.67 97.29 97.29 51.38 51.38
94 Douglas GERBER AUS 145.85 X 145.85 95.63 95.63 50.22 50.22
95 Ken FITTERER GBR 142.19 142.19 92.56 92.56 49.63 49.63
96 Chiu Hei CHEUNG HKG 138.04 138.04 95.98 95.98 42.06 42.06
97 Ali Efe GUNES TUR W 135.92 135.92 78.64 78.64 57.28 57.28
98 Euken ALBERDI ESP 135.04 135.04 89.76 89.76 45.28 45.28
99 Anton SKOFICZ AUT 107.80 107.80 70.65 70.65 37.15 37.15
Fedor CHITIPAKHOVIAN ARM W
Maurizio ZANDRON AUT X X
Beat SCHUEMPERLI BUL X
Alexander ZLATKOV BUL X
Ilia GOGITIDZE FRA X
Freddie LEGGOTT GBR X
Tao MACRAE GBR W
Fedir KULISH LAT W
Jakub LOFEK POL X
David SEDEJ SLO X
Noah BODENSTEIN SUI X
Lukas VACLAVIK SVK X
Jason BROWN USA X
X = scoring event; S = substitute entry; W = withdrawn, ( ) points in brackets not counting for CS standings