ISU Challenger Series Ranking 2024/2025
 Pairs
Entries / Results
-unofficial-
Standings as of 31.10.2024 06:34 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 Tie 1 Tie 2 Tie 3 Tie 4
USA USA ITA GER KAZ HUN FRA SVK EST POL CRO
1 Ellie KAM / Danny O'SHEA USA 191.62 184.38 376.00 235.38 124.16 140.62 73.16
2 Alisa EFIMOVA / Misha MITROFANOV USA 188.88 178.03 366.91 238.44 125.44 128.47 65.03
3 Rebecca GHILARDI / Filippo AMBROSINI ITA 172.61 192.47 X 365.08 231.36 123.36 133.72 69.11
4 Tae Ok RYOM / Kum Chol HAN PRK 143.63 140.64 284.27 189.16 94.90 95.11 49.37
5 Greta CRAFOORD / John CRAFOORD SWE 142.32 140.34 282.66 186.11 94.85 96.55 49.08
6 Sophia SCHALLER / Livio MAYR AUT 124.17 144.46 268.63 174.47 92.57 94.16 51.89
7 Julia MAUDER / Johannes WILKINSON RSA 124.49 127.33 251.82 162.44 82.66 89.38 44.71
8 Minerva Fabienne HASE / Nikita VOLODIN GER 218.44 218.44 144.50 144.50 73.94 73.94
9 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 206.24 206.24 133.82 133.82 72.42 72.42
10 Sara CONTI / Niccolo MACII ITA 203.02 203.02 128.35 128.35 74.67 74.67
11 Riku MIURA / Ryuichi KIHARA JPN 199.55 199.55 126.02 126.02 73.53 73.53
12 Maria PAVLOVA / Alexei SVIATCHENKO HUN 196.67 196.67 129.78 129.78 66.89 66.89
13 Ekaterina GEYNISH / Dmitrii CHIGIREV UZB 176.96 176.96 112.34 112.34 64.62 64.62
14 Lia PEREIRA / Trennt MICHAUD CAN 176.28 176.28 119.24 119.24 57.04 57.04
15 Annika HOCKE / Robert KUNKEL GER 176.18 176.18 112.64 112.64 63.54 63.54
16 Anastasia VAIPAN-LAW / Luke DIGBY GBR 174.68 X 174.68 114.63 114.63 60.05 60.05
17 Ioulia CHTCHETININA / Michal WOZNIAK POL 174.22 174.22 113.58 113.58 60.64 60.64
18 Kelly Ann LAURIN / Loucas ETHIER CAN 174.08 174.08 113.11 113.11 60.97 60.97
19 Katie MCBEATH / Daniil PARKMAN USA 173.37 173.37 118.96 118.96 54.41 54.41
20 Milania VAANANEN / Filippo CLERICI FIN 165.48 165.48 108.84 108.84 56.64 56.64
21 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 158.90 158.90 102.98 102.98 55.92 55.92
22 Isabella GAMEZ / Aleksandr KOROVIN PHI 157.04 X 157.04 99.76 99.76 57.28 57.28
23 Letizia ROSCHER / Luis SCHUSTER GER 151.29 X 151.29 98.95 98.95 52.34 52.34
24 Nica DIGERNESS / Mark SADUSKY USA 147.72 147.72 96.36 96.36 51.36 51.36
25 Naomi WILLIAMS / Lachlan LEWER USA 145.94 145.94 91.51 91.51 54.43 54.43
26 Irma CALDARA / Riccardo MAGLIO ITA 138.14 X 138.14 85.41 85.41 52.73 52.73
27 Barbora KUCIANOVA / Martin BIDAR CZE 136.37 X 136.37 86.24 86.24 50.13 50.13
28 Aurelie FAULA / Theo BELLE FRA 135.39 X 135.39 87.51 87.51 47.88 47.88
29 Linzy FITZPATRICK / Keyton BEARINGER USA 134.86 134.86 89.11 89.11 45.75 45.75
30 Evelyn Grace HANNS / Danny NEUDECKER USA 128.78 128.78 87.67 87.67 41.11 41.11
Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS X
Gabriella IZZO / Luc MAIERHOFER AUT X
Fiona BOMBARDIER / Benjamin MIMAR CAN X
Brooke MCINTOSH / Marco ZANDRON ESP X
Tilda ALTERYD / Noel-Antoine PIERRE FRA X
Louise EHRHARD / Matthis PELLEGRIS FRA X
Julia Sylvia GUNNARSDOTTIR / Manuel PIAZZA ISL X
Lucrezia BECCARI / Matteo GUARISE ITA X
Daria DANILOVA / Michel TSIBA NED X
Oxana VOUILLAMOZ / Tom BOUVART SUI X
Sofiia HOLICHENKO / Artem DARENSKYI UKR X
Isabelle MARTINS / Ryan BEDARD USA X
Audrey SHIN / Balazs NAGY USA X
X = scoring event, ( ) points in brackets not counting for CS standings