ISU Challenger Series Ranking 2024/2025
 Pairs
FINAL RESULTS
-official-
Standings as of 10.12.2024 08:26 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 Tie 1 Tie 2 Tie 3 Tie 4
USA USA ITA GER KAZ HUN FRA SVK EST POL CRO
1 Ellie KAM / Danny O'SHEA USA 191.62 184.38 376.00 235.38 124.16 140.62 73.16
2 Alisa EFIMOVA / Misha MITROFANOV USA 188.88 178.03 366.91 238.44 125.44 128.47 65.03
3 Rebecca GHILARDI / Filippo AMBROSINI ITA 172.61 192.47 365.08 231.36 123.36 133.72 69.11
4 Ioulia CHTCHETININA / Michal WOZNIAK POL 174.22 185.50 359.72 236.32 122.74 123.40 62.76
5 Anastasia VAIPAN-LAW / Luke DIGBY GBR 174.68 182.37 357.05 230.46 115.83 126.59 66.54
6 Letizia ROSCHER / Luis SCHUSTER GER (151.29) 153.01 162.69 315.70 208.18 108.94 107.52 53.77
7 Milania VAANANEN / Filippo CLERICI FIN 165.48 144.51 309.99 203.66 108.84 106.33 56.64
8 Sophia SCHALLER / Livio MAYR AUT (124.17) 144.46 159.29 303.75 195.25 102.68 108.50 56.61
9 Greta CRAFOORD / John CRAFOORD SWE 142.32 (140.34) 154.53 296.85 196.43 101.58 100.42 52.95
10 Aurelie FAULA / Theo BELLE FRA 135.39 (125.14) 154.69 290.08 189.37 101.86 100.71 52.83
11 Gabriella IZZO / Luc MAIERHOFER AUT 134.00 150.60 284.60 194.05 98.92 90.55 51.68
12 Tae Ok RYOM / Kum Chol HAN PRK 143.63 140.64 284.27 189.16 94.90 95.11 49.37
13 Irma CALDARA / Riccardo MAGLIO ITA 138.14 137.42 275.56 173.86 88.45 101.70 52.73
14 Barbora KUCIANOVA / Martin BIDAR CZE 136.37 134.29 270.66 174.73 88.49 95.93 50.13
15 Brooke MCINTOSH / Marco ZANDRON ESP 129.90 128.17 258.07 160.92 82.15 97.15 49.40
16 Julia MAUDER / Johannes WILKINSON RSA 124.49 127.33 251.82 162.44 82.66 89.38 44.71
17 Minerva Fabienne HASE / Nikita VOLODIN GER 218.44 218.44 144.50 144.50 73.94 73.94
18 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 206.24 206.24 133.82 133.82 72.42 72.42
19 Sara CONTI / Niccolo MACII ITA 203.02 203.02 128.35 128.35 74.67 74.67
20 Anastasiia METELKINA / Luka BERULAVA GEO 202.03 202.03 134.86 134.86 67.17 67.17
21 Riku MIURA / Ryuichi KIHARA JPN 199.55 199.55 126.02 126.02 73.53 73.53
22 Maria PAVLOVA / Alexei SVIATCHENKO HUN 196.67 196.67 129.78 129.78 66.89 66.89
23 Emily CHAN / Spencer Akira HOWE USA 177.70 177.70 112.57 112.57 65.13 65.13
24 Ekaterina GEYNISH / Dmitrii CHIGIREV UZB 176.96 176.96 112.34 112.34 64.62 64.62
25 Lia PEREIRA / Trennt MICHAUD CAN 176.28 176.28 119.24 119.24 57.04 57.04
26 Annika HOCKE / Robert KUNKEL GER 176.18 176.18 112.64 112.64 63.54 63.54
27 Kelly Ann LAURIN / Loucas ETHIER CAN 174.08 174.08 113.11 113.11 60.97 60.97
28 Katie MCBEATH / Daniil PARKMAN USA 173.37 173.37 118.96 118.96 54.41 54.41
29 Fiona BOMBARDIER / Benjamin MIMAR CAN 170.51 170.51 113.67 113.67 56.84 56.84
30 Audrey SHIN / Balazs NAGY USA 170.21 170.21 111.99 111.99 58.22 58.22
31 Oxana VOUILLAMOZ / Tom BOUVART SUI 170.09 170.09 111.49 111.49 58.60 58.60
32 Daria DANILOVA / Michel TSIBA NED 166.01 166.01 111.80 111.80 54.21 54.21
33 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 158.90 158.90 102.98 102.98 55.92 55.92
34 Camille KOVALEV / Pavel KOVALEV FRA 158.45 158.45 103.93 103.93 54.52 54.52
35 Isabella GAMEZ / Aleksandr KOROVIN PHI 157.04 157.04 99.76 99.76 57.28 57.28
36 Sofiia HOLICHENKO / Artem DARENSKYI UKR 151.27 151.27 96.82 96.82 54.45 54.45
37 Nica DIGERNESS / Mark SADUSKY USA 147.72 147.72 96.36 96.36 51.36 51.36
38 Naomi WILLIAMS / Lachlan LEWER USA 145.94 145.94 91.51 91.51 54.43 54.43
39 Linzy FITZPATRICK / Keyton BEARINGER USA 134.86 134.86 89.11 89.11 45.75 45.75
40 Julia Sylvia GUNNARSDOTTIR / Manuel PIAZZA ISL 129.35 129.35 87.42 87.42 41.93 41.93
41 Evelyn Grace HANNS / Danny NEUDECKER USA 128.78 128.78 87.67 87.67 41.11 41.11
42 Isabelle MARTINS / Ryan BEDARD USA 126.64 126.64 74.63 74.63 52.01 52.01
43 Louise EHRHARD / Matthis PELLEGRIS FRA 120.04 120.04 71.29 71.29 48.75 48.75
44 Tilda ALTERYD / Noel-Antoine PIERRE FRA 118.67 118.67 76.80 76.80 41.87 41.87
( ) points in brackets not counting for CS standings