ISU Challenger Series Ranking 2025/2026
 Ice Dance
Entries / Results
-unofficial-
Standings as of 11.10.2025 17:39 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 Tie 1 Tie 2 Tie 3 Tie 4
USA USA JPN ITA SVK GER KAZ GEO POL EST CRO
1 Diana DAVIS / Gleb SMOLKIN GEO 193.14 203.39 396.53 238.24 123.04 158.29 80.35
2 Marie-Jade LAURIAULT / Romain LE GAC CAN 197.90 180.17 378.07 232.69 121.50 145.38 76.40
3 Loicia DEMOUGEOT / Theo LE MERCIER FRA 183.05 178.09 361.14 216.93 110.33 144.21 72.72
4 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 180.20 172.44 352.64 210.83 110.47 141.81 72.08
5 Leah NESET / Artem MARKELOV USA 176.27 169.60 345.87 209.30 107.50 136.57 68.77
6 Alicia FABBRI / Paul AYER CAN 169.38 173.34 342.72 208.19 105.50 134.53 67.84
7 Utana YOSHIDA / Masaya MORITA JPN 161.06 167.96 329.02 196.52 98.27 132.50 69.69
8 Celina FRADJI / Jean-Hans FOURNEAUX FRA 163.60 165.37 328.97 199.62 101.20 129.35 65.18
9 Marie DUPAYAGE / Thomas NABAIS FRA 156.66 161.94 318.60 197.24 99.03 121.36 62.91
10 Charise MATTHAEI / Max LIEBERS GER 149.78 162.77 312.55 186.34 97.38 126.21 65.39
11 Lily HENSEN / Nathan LICKERS CAN 154.03 154.24 308.27 189.76 96.02 118.51 60.29
12 Karla Maria KARL / Kai HOFERICHTER GER 150.73 140.78 291.51 176.25 94.57 115.26 59.10
13 Zoe LARSON / Andrii KAPRAN UKR 127.56 161.77 289.33 172.21 99.66 117.12 62.11
14 Maria KAZAKOVA / Vladislav KASINSKIJ GEO 141.63 146.75 288.38 175.02 90.12 113.36 56.73
15 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 125.63 144.00 269.63 161.01 86.68 108.62 57.32
16 Emese CSISZER / Mark SHAPIRO HUN 129.54 127.32 256.86 158.76 81.36 98.10 49.92
17 Louise BORDET / Martin CHARDAIN FRA 138.79 110.16 248.95 149.03 85.44 99.92 53.35
18 Lilah FEAR / Lewis GIBSON GBR 201.51 201.51 122.64 122.64 78.87 78.87
19 Emilea ZINGAS / Vadym KOLESNIK USA 193.51 193.51 117.27 117.27 76.24 76.24
20 Olivia SMART / Tim DIECK ESP 192.67 192.67 118.23 118.23 74.44 74.44
21 Christina CARREIRA / Anthony PONOMARENKO USA 192.35 192.35 116.24 116.24 76.11 76.11
22 Eva PATE / Logan BYE USA 186.96 186.96 112.69 112.69 74.27 74.27
23 Natalie TASCHLEROVA / Filip TASCHLER CZE 186.60 186.60 110.05 110.05 76.55 76.55
24 Caroline GREEN / Michael PARSONS USA 184.18 184.18 112.41 112.41 71.77 71.77
25 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 183.40 183.40 111.31 111.31 72.09 72.09
26 Katerina MRAZKOVA / Daniel MRAZEK CZE 181.95 181.95 107.29 107.29 74.66 74.66
27 Holly HARRIS / Jason CHAN AUS 180.84 180.84 110.96 110.96 69.88 69.88
28 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 180.05 180.05 108.32 108.32 71.73 71.73
29 Oona BROWN / Gage BROWN USA 178.86 178.86 104.95 104.95 73.91 73.91
30 Milla Ruud REITAN / Nikolaj MAJOROV SWE 177.25 177.25 108.03 108.03 69.22 69.22
31 Phebe BEKKER / James HERNANDEZ GBR 174.37 174.37 104.10 104.10 70.27 70.27
32 Yuka ORIHARA / Juho PIRINEN FIN 173.90 173.90 102.12 102.12 71.78 71.78
33 Hannah LIM / Ye QUAN KOR 172.16 172.16 105.17 105.17 66.99 66.99
34 Natacha LAGOUGE / Arnaud CAFFA FRA 170.34 170.34 104.20 104.20 66.14 66.14
35 Victoria MANNI / Carlo ROETHLISBERGER ITA 166.57 166.57 101.55 101.55 65.02 65.02
36 Sofia VAL / Asaf KAZIMOV ESP 165.61 165.61 99.52 99.52 66.09 66.09
37 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 159.23 159.23 96.90 96.90 62.33 62.33
38 Samantha RITTER / Daniel BRYKALOV AZE 150.39 150.39 93.56 93.56 56.83 56.83
39 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 144.47 144.47 86.61 86.61 57.86 57.86
40 Sofiia DOVHAL / Wiktor KULESZA POL 142.94 142.94 83.32 83.32 59.62 59.62
41 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 142.71 142.71 86.79 86.79 55.92 55.92
42 Chelsea VERHAEGH / Sherim VAN GEFFEN NED 140.28 140.28 86.21 86.21 54.07 54.07
43 Philomene SABOURIN / Raul BERMEJO ESP 137.68 137.68 83.18 83.18 54.50 54.50
44 Lilia SCHUBERT / Nikita REMESHEVSKIY GER 136.60 136.60 82.95 82.95 53.65 53.65
45 Natalia PALLU-NEVES / Jayin PANESAR BRA 136.44 136.44 86.20 86.20 50.24 50.24
46 Mariia PINCHUK / Mykyta POGORIELOV UKR 135.90 135.90 83.82 83.82 52.08 52.08
47 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 131.59 131.59 81.03 81.03 50.56 50.56
48 Daniela IVANITSKIY / Matthew SPERRY FIN 131.15 131.15 79.75 79.75 51.40 51.40
49 Emilia Monika ZIOBROWSKA / Shiloh Douglas JUDD ROU 125.66 125.66 75.29 75.29 50.37 50.37
50 Laura FINELLI / Massimiliano BUCCIARELLI ITA 124.39 124.39 76.96 76.96 47.43 47.43
51 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM 123.13 W 123.13 74.48 74.48 48.65 48.65
Lara LUFT / Ilias FOURATI HUN W
Giulia Isabella PAOLINO / Andrea TUBA ITA W
Olexandra BORYSOVA / Aaron FREEMAN POL W
W = withdrawn, ( ) points in brackets not counting for CS standings