ISU CS Budapest Trophy 2023
Men
Final Results
Rank Name Nation Points SP FS
1 Nikolaj MEMOLA ITA 250.37 1 2
2 Lukas BRITSCHGI SUI 246.12 4 1
3 Tomoki HIWATASHI USA 223.79 7 3
4 Mihhail SELEVKO EST 219.18 2 9
5 Aleksandr SELEVKO EST 217.85 3 7
6 Vladimir SAMOILOV POL 216.60 5 4
7 Luc ECONOMIDES FRA 212.91 6 6
8 Tomas-Llorenc GUARINO SABATE ESP 205.41 8 8
9 Kai JAGODA GER 204.62 10 5
10 Gabriele FRANGIPANI ITA 187.55 11 11
11 Edrian Paul CELESTINO PHI 184.07 9 15
12 Dias JIRENBAYEV KAZ 182.64 18 10
13 Aleksandr VLASENKO HUN 179.28 15 13
14 Fedir KULISH LAT 176.57 14 16
15 Xavier VAUCLIN FRA 176.04 19 12
16 Gabriel FOLKESSON SWE 175.22 13 17
17 Casper JOHANSSON SWE 172.02 20 14
18 Jonathan EGYPTSON SWE 161.66 12 20
19 Pablo GARCIA ESP 159.43 17 18
20 Kyrylo LISHENKO UKR 154.99 16 21
21 Rakhat BRALIN KAZ 152.19 21 19
22 Euken ALBERDI ESP 143.84 22 22
23 Filip KAYMAKCHIEV BUL 128.56 24 23
24 Kwun Hung LEUNG HKG 107.92 23 24
16/10/2023 08:29:26 UTC