ISU European Championships 2023
Men
Final Results
Rank Name Nation Points SP FS
1 Adam SIAO HIM FA FRA 267.77 1 2
2 Matteo RIZZO ITA 259.92 2 1
3 Lukas BRITSCHGI SUI 248.01 5 3
4 Kevin AYMOZ FRA 240.92 4 4
5 Deniss VASILJEVS LAT 236.35 3 6
6 Daniel GRASSL ITA 230.83 8 5
7 Nika EGADZE GEO 220.65 12 7
8 Mihhail SELEVKO EST 218.30 11 8
9 Andreas NORDEBACK SWE 212.95 9 10
10 Gabriele FRANGIPANI ITA 211.62 7 12
11 Maurizio ZANDRON AUT 207.68 13 11
12 Tomas-Llorenc GUARINO SABATE ESP 205.19 14 13
13 Mark GORODNITSKY ISR 202.34 22 9
14 Valtter VIRTANEN FIN 198.28 18 14
15 Nikita STAROSTIN GER 197.97 10 17
16 Morisi KVITELASHVILI GEO 194.59 16 16
17 Vladimir SAMOILOV POL 191.59 6 21
18 Adam HAGARA SVK 189.72 21 15
19 Jari KESSLER CRO 182.83 19 19
20 Burak DEMIRBOGA TUR 182.82 23 18
21 Kyrylo MARSAK UKR 181.98 17 22
22 Davide LEWTON BRAIN MON 179.54 20 20
23 Graham NEWBERRY GBR 174.64 15 24
24 Aleksandr VLASENKO HUN 173.94 24 23
Final Not Reached
25 Petr KOTLARIK CZE 60.24 25
26 Georgii RESHTENKO CZE 54.52 26
27 Larry LOUPOLOVER BUL 53.26 27
28 Samuel MCALLISTER IRL 48.07 28
29 David SEDEJ SLO 46.28 29
27/01/2023 20:39:58 UTC