ISU Junior Grand Prix of Figure Skating 2024/2025
Junior Ice Dance
FINAL RESULTS
-official-
Standings as of 12.10.2024 07:08 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
LAT CZE THA TUR POL SLO CHN
1 Noemi Maria TALI / Noah LAFORNARA ITA 15 15 30 1 330.73 2 198.98 100.67 131.75 30 Q
2 Iryna PIDGAINA / Artem KOVAL UKR 13 15 28 1 325.31 2 193.85 100.47 131.46 41 Q
3 Celina FRADJI / Jean-Hans FOURNEAUX FRA 15 13 28 1 321.52 2 189.78 95.92 131.74 40 Q
4 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 13 15 28 1 311.82 2 189.99 101.03 121.83 37 Q
5 Darya GRIMM / Michail SAVITSKIY GER 11 15 26 1 314.53 2 191.67 97.31 122.86 35 Q
6 Elliana PEAL / Ethan PEAL USA 11 15 26 1 313.05 2 187.49 95.19 125.56 33 Q
7 Caroline MULLEN / Brendan MULLEN USA 13 11 24 2 317.58 2 192.79 97.43 124.79 36 S
8 Hana Maria ABOIAN / Daniil VESELUKHIN USA 13 11 24 2 316.08 2 189.97 95.81 126.11 35 S
9 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 9 13 22 2 306.31 2 188.42 96.13 117.89 38 S
10 Sandrine GAUTHIER / Quentin THIEREN CAN 7 13 20 2 308.63 2 188.08 96.79 120.55 33
11 Chloe NGUYEN / Brendan GIANG CAN 9 11 20 3 297.75 2 179.02 90.42 118.73 33
12 Dania MOUADEN / Theo BIGOT FRA 7 11 18 3 297.97 2 177.84 90.98 120.13 33
13 Louise BORDET / Martin CHARDAIN FRA 9 9 18 4 303.90 2 182.95 91.51 120.95 36
14 Layla VEILLON / Alexander BRANDYS CAN 11 5 16 3 293.20 2 180.03 90.25 113.17 40
15 Gina ZEHNDER / Beda Leon SIEBER SUI 7 7 14 5 299.87 2 176.31 90.58 123.56 41
16 Olivia ILIN / Dylan CAIN USA 4 9 13 4 279.36 2 168.75 85.63 110.61 38
17 Alisa OVSIANKINA / Maximilien RAHIER FRA 7 5 12 5 273.62 2 170.52 88.13 103.10 39
18 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 3 7 10 5 274.94 2 162.92 84.76 112.02 39
19 Laura FINELLI / Massimiliano BUCCIARELLI ITA 0 9 9 4 276.69 2 160.73 88.85 115.96 37
20 Anita STRAUB / Andreas STRAUB AUT 9 0 9 4 252.92 2 147.94 79.26 104.98 40
21 Sara KISHIMOTO / Atsuhiko TAMURA JPN 4 5 9 6 272.01 2 161.84 81.38 110.17 33
22 Eva BERNARD / Amedeo BONETTO FRA 4 5 9 6 270.51 2 161.03 86.62 109.48 30
23 Sofiia DOVHAL / Wiktor KULESZA POL 0 7 7 5 261.39 2 152.59 80.27 108.80 33
24 Yahli PEDERSEN / Benjamin STARR USA 3 4 7 7 275.29 2 168.69 86.39 106.60 39
25 Sofiia BEZNOSIKOVA / Max LELEU BEL 3 3 6 8 256.57 2 155.24 78.48 101.33 39
26 Lilia SCHUBERT / Nikita REMESHEVSKIY GER 5 0 5 6 265.35 2 155.22 82.48 110.13 36
27 Aurea CINCON-DEBOUT / Earl Jesse CELESTINO CAN 5 0 5 6 263.41 2 158.83 80.92 104.58 36
28 Kaho YAMASHITA / Yuto NAGATA JPN 5 0 5 6 250.53 2 150.31 77.56 100.22 40
29 Summer HOMICK / Nicholas BUELOW CAN 4 4 7 135.86 1 84.69 84.69 51.17 18
30 Louise DUPRAT / Tahory TADDEI-DUGUE FRA 4 4 7 133.59 1 82.02 82.02 51.57 18
31 Emily RENZI / William LISSAUER USA 4 4 7 128.10 1 77.60 77.60 50.50 19
32 Vittoria PETRACCHI / Daniel BASILE ITA 0 3 3 8 259.93 2 158.64 79.59 101.29 38
33 Rachel MARTINS / Juel KOWALCZYK CAN 3 3 8 127.09 1 80.95 80.95 46.14 15
34 Sumire YOSHIDA / Ibuki OGAHARA JPN 3 3 8 125.51 1 74.86 74.86 50.65 15
35 Aneta VACLAVIKOVA / Ivan MOROZOV SVK 0 0 0 9 256.19 2 156.88 82.00 99.31 37
36 Irmak YUCEL / Danil PAK TUR 0 0 0 9 255.60 2 154.63 78.15 100.97 41
37 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR 0 0 0 9 237.18 2 144.27 72.92 92.91 33
38 Xinyi YU / Tianyi LIU CHN 0 0 0 10 249.03 2 148.42 75.00 100.61 36
39 Eniko KOBOR / Zoard KOBOR GER 0 0 0 10 235.99 2 135.25 74.86 100.74 39
40 Eliska ZAKOVA / Filip MENCL CZE 0 0 0 10 230.32 2 135.97 72.53 94.35 34
41 Michelle DEYCH / Ryan HU USA 0 0 10 121.85 1 65.68 65.68 56.17 15
42 Laurence BRIERE / Julien LEVESQUE CAN 0 0 0 11 243.63 2 151.77 79.13 91.86 39
43 Alexia KRUK / Jan EISENHABER GER 0 0 0 11 242.60 2 142.95 73.58 99.65 41
44 Natalie BLAASOVA / Filip BLAAS CZE 0 0 0 11 236.92 2 146.75 73.96 90.17 39
45 Shanjie YIN / Shirui YANG CHN 0 0 11 123.61 1 75.58 75.58 48.03 18
46 Tasha Shin Hui LAI / Kazuteru Mikki BECKER-POS TPE 0 0 11 114.66 1 70.79 70.79 43.87 15
47 Mimi MARLER DAVIES / Joseph BLACK GBR 0 0 11 109.55 1 66.74 66.74 42.81 15
48 Madelaine Ann BREAU / Namu LEE KOR 0 0 0 12 226.86 2 141.23 71.00 85.63 33
49 Hilda TAYLOR / Alexander BUCHHOLDT FIN 0 0 0 12 211.87 2 127.39 65.81 84.48 33
50 Louise COHAS-BOGEY / Daniil GRISHIN FRA 0 0 12 121.89 1 72.51 72.51 49.38 18
51 Sophia GOVER / Billy WILSON FRENCH CAN 0 0 12 121.58 1 74.81 74.81 46.77 20
52 Victoria CARANDIUC / Andrei CARANDIUC CAN 0 0 12 121.47 1 74.36 74.36 47.11 18
53 Ran KANG / Han Wan CHAU HKG 0 0 0 13 228.63 2 136.05 68.66 92.58 33
54 Xinai DING / Hanchong ZHENG CHN 0 0 13 120.52 1 75.84 75.84 44.68 18
55 Myroslava TKACHENKO / Riccardo PESCA UKR 0 0 13 119.57 1 70.97 70.97 48.60 18
56 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 0 0 13 115.06 1 68.88 68.88 46.18 19
57 Eleonore GABET / Maxime EVEQUOZ SUI 0 0 13 108.33 1 64.21 64.21 44.12 15
58 Eva SHELAEVA / Ivan SOLOVYEV KAZ 0 0 0 14 201.15 2 124.63 64.78 76.52 33
59 Zoe BIANCHI / Pietro ROTA ITA 0 0 14 120.20 1 73.25 73.25 46.95 21
60 Alexandra LEVY / Alan LLORENTE SUI 0 0 14 115.99 1 71.51 71.51 44.48 18
61 Arina BELJAJEVA / Frederick MERILO EST 0 0 14 83.41 1 53.51 53.51 29.90 15
62 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 0 0 0 15 232.89 2 143.18 74.36 89.71 41
63 Renee YUEN / Oliver MA AUS 0 0 0 15 178.73 2 109.42 56.20 69.31 33
64 Nelly Elisa HEMCKE / Artyom SLADKOV GER 0 0 15 107.55 1 64.88 64.88 42.67 19
65 Sofiia REKUNOVA / Denys FEDIANKIN UKR 0 0 15 71.24 1 45.73 45.73 25.51 15
66 Ksenia SIPUNOVA / Miron KORJAGIN EST 0 0 0 16 218.96 2 129.48 67.71 89.48 39
67 Lauren Audrey BATKOVA / Jacob YANG CZE 0 0 0 16 209.77 2 125.67 64.40 84.10 37
68 Anna MACKENZIE / Wesley LOCKWOOD SWE 0 0 16 110.47 1 65.41 65.41 45.06 20
69 Silvia LUTAY / Gleb RIASKIN BUL 0 0 0 17 198.28 2 119.23 61.11 79.05 41
70 Villo Mira SZILAGYI / Istvan JARACS HUN 0 0 0 17 180.99 2 114.39 58.76 66.60 39
71 Kristyna STANCLOVA / Karel KOSTRON CZE 0 0 17 107.15 1 67.25 67.25 39.90 21
72 Jihu YOO / Zachary Jon GRANT KOR 0 0 0 18 181.80 2 108.48 54.87 73.32 39
73 Sofia PASCUAL MATEOS / Sergio PARRA ALMONACID ESP 0 0 18 99.69 1 59.23 59.23 40.46 20
74 Chen-Yu CHAN / Yu-Chun HUANG TPE 0 0 18 68.97 1 43.73 43.73 25.24 18
75 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP 0 0 19 98.24 1 60.30 60.30 37.94 21
76 Cilla LAINE / Urho REINA FIN 0 0 19 86.10 1 50.58 50.58 35.52 19
77 Enna KESTI / Oskari LIEDENPOHJA FIN 0 0 20 97.27 1 59.93 59.93 37.34 21
( ) points in brackets not counting for GP standings