ISU Junior Grand Prix of Figure Skating 2024/2025
Junior Women
FINAL RESULTS
-official-
Standings as of 12.10.2024 12:50 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
LAT CZE THA TUR POL SLO CHN
1 Mao SHIMADA JPN 15 15 30 1 429.54 2 284.76 151.57 144.78 73 Q
2 Ami NAKAI JPN 13 15 28 1 396.49 2 261.61 136.22 134.88 69 Q
3 Kaoruko WADA JPN 15 13 28 1 392.36 2 254.57 127.64 137.79 74 Q
4 Yuseong KIM KOR 15 13 28 1 390.86 2 261.94 133.91 128.92 69 Q
5 Yihan WANG CHN 15 11 26 1 386.82 2 258.28 129.32 128.54 67 Q
6 Stefania GLADKI FRA 13 11 24 2 364.93 2 243.06 121.90 121.87 73 Q
7 Jia SHIN KOR 9 13 22 2 367.03 2 242.90 123.80 124.13 68 S
8 Mei OKADA JPN 11 11 22 3 366.89 2 240.97 122.59 125.92 68 S
9 Nayeon KO KOR 11 11 22 3 357.00 2 227.38 114.56 129.62 73 S
10 Yo TAKAGI JPN 13 7 20 2 373.99 2 242.97 123.55 131.02 67
11 Elina GOIDINA EST 13 5 18 2 354.22 2 234.93 120.18 119.29 72
12 Rena UEZONO JPN 9 9 18 4 358.58 2 231.08 118.18 127.50 73
13 Anna PEZZETTA ITA 9 7 16 4 348.97 2 217.05 112.62 131.92 71
14 Sophie Joline VON FELTEN USA 15 0 15 1 347.66 2 229.60 130.76 118.06 69
15 Yujae KIM KOR 11 4 15 3 338.98 2 213.93 117.59 125.05 74
16 Inga GURGENIDZE GEO 7 5 12 5 350.10 2 239.72 128.69 110.38 69
17 Leandra TZIMPOUKAKIS SUI 5 7 12 5 332.60 2 224.34 112.64 108.26 69
18 Iida KARHUNEN FIN 7 4 11 5 332.60 2 219.40 110.67 113.20 68
19 Alica LENGYELOVA SVK 5 5 10 6 325.65 2 211.31 109.63 114.34 74
20 Lulu LIN CAN 9 0 9 4 316.12 2 202.37 108.77 113.75 73
21 Shuxian JIN CHN 9 9 4 189.89 1 126.94 126.94 62.95 34
22 Sofia SAMODELKINA KAZ 9 9 4 174.58 1 117.44 117.44 57.14 35
23 Jeongyul HWANG KOR 5 3 8 6 327.06 2 201.91 102.33 125.15 69
24 Josephine LEE USA 7 7 5 166.54 1 108.89 108.89 57.65 38
25 Ikura KUSHIDA JPN 7 7 5 166.01 1 99.65 99.65 66.36 37
26 Anna GERKE GER 5 2 7 6 325.19 2 215.77 109.70 109.42 72
27 Anastasia BRANDENBURG SUI 4 3 7 7 320.50 2 218.74 113.12 101.76 72
28 Hana BATH AUS 4 2 6 7 324.73 2 218.95 111.04 105.78 67
29 Yu-Feng TSAI TPE 4 0 4 7 303.12 2 196.68 103.72 106.44 71
30 Maria Eliise KALJUVERE EST 4 0 4 7 303.01 2 197.10 110.44 105.91 74
31 Shiqi GAO CHN 4 4 7 170.27 1 120.07 120.07 50.20 34
32 Angel DELEVAQUE NED 0 3 3 8 306.89 2 207.49 105.34 99.40 74
33 Venla SINISALO FIN 3 0 3 8 304.58 2 203.21 110.57 101.37 73
34 Seojin YOUN KOR 3 3 8 166.27 1 104.19 104.19 62.08 35
35 Logan HIGASE-CHEN USA 3 3 8 161.98 1 112.00 112.00 49.98 33
36 Annika CHAO USA 3 3 8 157.66 1 105.72 105.72 51.94 37
37 Elisabeth DIBBERN SUI 2 1 3 9 317.87 2 222.37 111.22 95.50 73
38 Simona TKACHMAN ISR 2 0 2 9 296.71 2 190.38 95.74 106.33 68
39 Sophia SHIFRIN ISR 2 0 2 9 296.40 2 185.69 95.69 110.71 73
40 Kira BARANOVSKA LAT 0 2 2 9 292.46 2 193.30 98.47 99.16 74
41 Megan WOODLEY CAN 2 2 9 156.88 1 94.60 94.60 62.28 35
42 Sarina JOOS ITA 1 1 2 10 303.53 2 191.43 102.03 112.10 75
43 Hetty SHI CAN 1 0 1 10 277.28 2 180.85 91.70 96.43 68
44 Ariel GUO HKG 1 1 10 161.13 1 104.37 104.37 56.76 34
45 Olivia BACSA SUI 1 1 10 153.73 1 98.79 98.79 54.94 36
46 Emilia NEMIROVSKY USA 1 1 10 147.05 1 100.76 100.76 46.29 35
47 Polina DZSUMANYIJAZOVA HUN 0 0 0 11 311.91 2 194.33 98.33 117.58 73
48 Alexandra ODMAN SWE 0 0 0 11 249.31 2 171.69 96.29 77.62 73
49 Chiara MINIGHINI ITA 0 0 11 152.81 1 100.86 100.86 51.95 34
50 Cleo PARK USA 0 0 11 149.88 1 94.88 94.88 55.00 36
51 Renee TSAI NZL 0 0 11 140.17 1 91.49 91.49 48.68 33
52 Jana HORCICKOVA CZE 0 0 0 12 292.03 2 190.00 99.63 102.03 71
53 Julija LOVRENCIC SLO 0 0 0 12 290.37 2 193.21 100.47 97.16 72
54 Phattaratida KANESHIGE THA 0 0 0 12 276.43 2 187.39 100.39 89.04 67
55 Riria KONO JPN 0 0 12 142.18 1 87.63 87.63 54.55 35
56 Karina INNOS FIN 0 0 0 13 271.96 2 171.30 87.17 100.66 72
57 Harin JANG KOR 0 0 13 152.86 1 99.27 99.27 53.59 38
58 Elizabeth NOU EST 0 0 13 137.94 1 90.83 90.83 47.11 35
59 Noemi JOOS ITA 0 0 13 136.06 1 92.68 92.68 43.38 33
60 Lotta ARTIMO FIN 0 0 0 14 261.53 2 165.21 89.10 96.32 69
61 Kara YUN CAN 0 0 14 145.94 1 87.24 87.24 58.70 34
62 Sofiia RYMSHYNA UKR 0 0 14 141.12 1 92.45 92.45 48.67 35
63 Darja TRUBITSON FIN 0 0 14 137.83 1 94.44 94.44 43.39 35
64 Tsz Ching CHAN HKG 0 0 14 134.53 1 87.08 87.08 47.45 37
65 Sophie ERHARDT GER 0 0 0 15 272.16 2 182.42 93.50 89.74 74
66 Milana SINIAVSKYTE LTU 0 0 0 15 232.22 2 142.61 86.45 89.61 72
67 Olivia LENGYELOVA SVK 0 0 15 142.23 1 100.20 100.20 42.03 34
68 Stefania YAKOVLEVA CYP 0 0 15 135.21 1 89.61 89.61 45.60 35
69 Nayeong YU KOR 0 0 15 130.53 1 81.14 81.14 49.39 33
70 Noelle STREULI POL 0 0 0 16 277.97 2 176.66 88.61 101.31 74
71 Nela SNEBERGEROVA CZE 0 0 0 16 256.08 2 168.90 90.63 87.18 70
72 Milana MOZEIKO FRA 0 0 16 132.70 1 90.84 90.84 41.86 34
73 Nikola FOMCHENKOVA LAT 0 0 16 132.23 1 85.42 85.42 46.81 37
74 Megan WONG HKG 0 0 16 128.22 1 84.18 84.18 44.04 33
75 Annika PELLONMAA FIN 0 0 0 17 256.31 2 168.65 86.80 87.66 73
76 Meda VARIAKOJYTE LTU 0 0 17 133.80 1 88.86 88.86 44.94 36
77 Elena AGOSTINELLI ITA 0 0 17 131.79 1 86.64 86.64 45.15 34
78 Alice SMITH GBR 0 0 17 131.54 1 90.12 90.12 41.42 35
79 Hannah FRANK AUT 0 0 17 128.61 1 76.64 76.64 51.97 35
80 Varvara KOROTKOVA UZB 0 0 17 125.59 1 81.10 81.10 44.49 33
81 Sabina ALIEVA AZE 0 0 0 18 240.95 2 148.09 78.82 92.86 73
82 Zhasmin SHLAGA KGZ 0 0 0 18 230.57 2 155.29 84.11 75.28 69
83 Katerina HANUSOVA CZE 0 0 18 137.56 1 94.42 94.42 43.14 38
84 Zsofia SZEPLAKI HUN 0 0 18 117.61 1 77.60 77.60 40.01 37
85 Lena CUSAK CRO 0 0 0 19 244.62 2 153.17 78.52 91.45 73
86 Lena EKKER HUN 0 0 0 19 244.04 2 156.89 84.91 87.15 71
87 Flora Marie SCHALLER AUT 0 0 0 19 243.80 2 160.36 86.37 83.44 74
88 Chloe TANG TPE 0 0 0 19 234.81 2 148.61 74.38 86.20 67
89 Minja PELTONEN FIN 0 0 0 19 222.65 2 148.68 81.53 73.97 72
90 Vanesa SELMEKOVA SVK 0 0 19 121.72 1 71.30 71.30 50.42 35
91 Hyorin LEE KOR 0 0 19 117.34 1 75.30 75.30 42.04 37
92 Aleksandra JANIKOWSKA POL 0 0 0 20 209.15 2 141.58 74.40 67.57 73
93 Varvara ABRAMKINA CYP 0 0 20 129.90 1 86.93 86.93 42.97 38
94 Lia LYUBENOVA BUL 0 0 20 120.67 1 78.82 78.82 41.85 35
95 Regina GARCIA DE LEON SAAB MEX 0 0 20 118.50 1 77.41 77.41 41.09 33
96 Mila BERTSCH FRA 0 0 20 116.76 1 73.62 73.62 43.14 35
97 Emmi AHLSTEDT FIN 0 0 20 115.87 1 67.40 67.40 48.47 34
98 Weronika FERLIN POL 0 0 0 21 228.12 2 150.30 77.33 77.82 70
99 Gabriella GRINBERG ISR 0 0 21 126.73 1 85.22 85.22 41.51 38
100 Deniz TARIM TUR 0 0 21 120.42 1 73.56 73.56 46.86 35
101 Audrey LEE MAS 0 0 21 117.57 1 75.09 75.09 42.48 33
102 Ekaterine IAZADZHI GEO 0 0 21 109.37 1 70.47 70.47 38.90 37
103 Lilly ALMGREN-LIDMAN SWE 0 0 0 22 236.07 2 154.23 79.31 81.84 73
104 Leilah PATTEN GBR 0 0 22 126.39 1 82.38 82.38 44.01 38
105 Camilla Vinther POULSEN DEN 0 0 22 125.02 1 76.06 76.06 48.96 36
106 Amanda GHEZZO ITA 0 0 22 120.17 1 70.94 70.94 49.23 35
107 Anna SANNIKOVA KAZ 0 0 22 115.26 1 71.79 71.79 43.47 33
108 Oda HAVGAR NOR 0 0 22 108.88 1 72.76 72.76 36.12 37
109 Vianna Shen-Rou LINKE SGP 0 0 22 108.65 1 69.60 69.60 39.05 34
110 Barbora TYKALOVA CZE 0 0 0 23 242.97 2 159.79 84.97 83.18 74
111 Zala GRUM SLO 0 0 0 23 223.66 2 141.37 72.47 82.29 70
112 Ella HAWKES RSA 0 0 0 23 222.31 2 142.06 71.18 80.25 69
113 Sofiya FARAFONOVA KAZ 0 0 23 108.24 1 65.24 65.24 43.00 34
114 Allie PETERSON IRL 0 0 23 106.61 1 69.45 69.45 37.16 37
115 Pernille WITH NOR 0 0 0 24 224.33 2 150.68 75.76 73.65 71
116 Sienna KACZMARCZYK AUS 0 0 24 113.02 1 77.14 77.14 35.88 35
117 Marianne MUST EST 0 0 24 108.72 1 75.37 75.37 33.35 33
118 Cecilia DONOHUE ARG 0 0 24 105.85 1 67.53 67.53 38.32 37
119 Sofi KARAPETYAN ARM 0 0 24 95.47 1 63.01 63.01 32.46 34
120 Zoja KRAMAR SLO 0 0 25 110.14 1 70.62 70.62 39.52 35
121 Eve DUBECQ FRA 0 0 25 102.71 1 66.79 66.79 35.92 33
122 Andrea GUO AUS 0 0 25 102.51 1 67.56 67.56 34.95 37
123 Cara TANG NZL 0 0 25 94.89 1 61.64 61.64 33.25 34
124 Sofia LAMPRINOU GRE 0 0 0 26 204.90 2 132.35 66.52 72.55 73
125 Pimmpida LERDPRAIWAN THA 0 0 0 26 196.10 2 131.26 67.61 64.84 68
126 Carlota GARCIA BARRANCO ESP 0 0 26 116.08 1 75.45 75.45 40.63 38
127 SelmaSiri LARSEN DEN 0 0 26 100.34 1 65.98 65.98 34.36 37
128 Michelle Edgina AXILLE INA 0 0 26 93.04 1 61.77 61.77 31.27 34
129 Saedis Heba GUDMUNDSDOTTIR ISL 0 0 0 27 192.53 2 126.66 68.99 65.87 73
130 Vita KAS SLO 0 0 27 111.12 1 70.48 70.48 40.64 38
131 Chiara HRISTOVA BUL 0 0 27 100.11 1 60.12 60.12 39.99 35
132 Miriama SOSINA LAT 0 0 27 96.93 1 60.93 60.93 36.00 37
133 Nutcha DOLTANAKARN THA 0 0 27 93.36 1 58.48 58.48 34.88 33
134 Wei Xuan OH MAS 0 0 27 91.24 1 58.37 58.37 32.87 34
135 Misheel OTGONBAATAR MGL 0 0 0 28 157.69 2 100.27 54.16 57.42 67
136 Ana SCEPANOVIC SRB 0 0 28 107.92 1 70.80 70.80 37.12 35
137 Arina VOROBEVA GBR 0 0 28 99.25 1 65.37 65.37 33.88 35
138 Natasa JERMOLICKA LAT 0 0 28 95.34 1 63.22 63.22 32.12 37
139 Hayden Isabel BALUCATING PHI 0 0 28 90.40 1 57.12 57.12 33.28 34
140 Jasmine COETZEE RSA 0 0 29 107.78 1 68.34 68.34 39.44 38
141 Selin AKBULUT TUR 0 0 29 103.19 1 66.39 66.39 36.80 35
142 Ninon DAPOIGNY FRA 0 0 29 98.81 1 55.56 55.56 43.25 36
143 Cayetana GONZALEZ MEX 0 0 29 94.19 1 63.44 63.44 30.75 37
144 Sara ZOFREA BRAVO PER 0 0 29 81.77 1 54.00 54.00 27.77 34
145 Cao Ha Mi NGUYEN VIE 0 0 29 80.04 1 51.48 51.48 28.56 33
146 Nadja SAVIC SRB 0 0 30 97.29 1 62.86 62.86 34.43 35
147 Krista GEORGIEVA BUL 0 0 30 97.28 1 64.77 64.77 32.51 36
148 Leyli AKHUNDOVA AZE 0 0 30 93.22 1 61.56 61.56 31.66 37
149 Chilly Ann Sintana WONGSO INA 0 0 30 78.96 1 46.84 46.84 32.12 33
150 Huong Dieu LE VIE 0 0 30 73.78 1 45.41 45.41 28.37 34
151 Hannah DABEES EGY 0 0 0 31 138.12 2 90.21 49.49 47.91 71
152 Charlotte JENNES BEL 0 0 31 101.96 1 68.56 68.56 33.40 38
153 Emilia SOLOUKHIN NED 0 0 31 97.28 1 61.12 61.12 36.16 35
154 Sena Lidya BAYRAKTAROGLU TUR 0 0 31 96.87 1 59.34 59.34 37.53 35
155 Daria SNEGOVSKAIA KGZ 0 0 31 78.72 1 51.98 51.98 26.74 33
156 Elena Catherine MILLS BRA 0 0 0 32 182.95 2 119.82 61.50 63.13 73
157 Julia KASPRZYK POL 0 0 32 89.35 1 53.01 53.01 36.34 36
158 Ting-Yun CHENG TPE 0 0 32 84.22 1 52.90 52.90 31.32 37
159 Ana STRATULAT ROU 0 0 32 83.86 1 58.53 58.53 25.33 35
160 Joyce Yue En YANG SGP 0 0 32 78.47 1 49.81 49.81 28.66 33
161 Sofiia EKZARKHOVA UKR 0 0 33 91.77 1 60.02 60.02 31.75 38
162 Nadia FESTIC BIH 0 0 33 89.00 1 60.46 60.46 28.54 35
163 Anastasiia VASYLCHENKO UKR 0 0 33 81.07 1 49.80 49.80 31.27 37
164 Saoirse O'SULLIVAN IRL 0 0 33 79.68 1 53.38 53.38 26.30 36
165 Azra SAGLAM TUR 0 0 33 79.68 1 51.67 51.67 28.01 35
166 Sama JERAQ KUW 0 0 0 33 78.73 2 54.71 28.17 24.02 67
167 Andrea PAZOS GUERRA AND 0 0 0 34 156.64 2 104.04 52.19 52.60 74
168 Sara SCHIAVONE RECIO ESP 0 0 34 77.95 1 51.20 51.20 26.75 35
169 Rebecca TOFT LUX 0 0 34 76.97 1 53.17 53.17 23.80 35
170 Samantha Leyla MASCARINAS PHI 0 0 34 75.20 1 47.56 47.56 27.64 37
171 Harshita RAWTANI IND 0 0 34 34.34 1 23.58 23.58 10.76 34
172 Zeynep Naz DOGAN TUR 0 0 35 87.09 1 53.10 53.10 33.99 38
173 Meri MARINAC CRO 0 0 35 74.73 1 49.48 49.48 25.25 35
174 Victoria TABE ARTASANCHEZ MEX 0 0 35 73.49 1 49.98 49.98 23.51 35
175 Chichaya RUNGRATTANAPRASERT THA 0 0 35 72.59 1 48.31 48.31 24.28 36
176 Kidakarn THAMSIRIANUNT THA 0 0 35 70.63 1 40.08 40.08 30.55 37
177 Natalia RUNCANU ROU 0 0 36 78.80 1 55.05 55.05 23.75 38
178 Mora BRICENO RANTICA PER 0 0 36 41.08 1 27.78 27.78 13.30 36
179 Diana KIM KGZ 0 0 37 61.36 1 42.51 42.51 18.85 37
180 Valeska Martina ONA PROANO ECU 0 0 38 62.38 1 41.85 41.85 20.53 38
( ) points in brackets not counting for GP standings