ISU JGP Egna-Neumarkt 2022
Junior Women
Final Results
Rank Name Nation Points SP FS
1 Hana YOSHIDA JPN 208.31 2 1
2 Chaeyeon KIM KOR 203.94 1 2
3 Inga GURGENIDZE GEO 190.52 4 3
4 Mone CHIBA JPN 185.73 3 4
5 Phattaratida KANESHIGE THA 175.41 6 7
6 Sherry ZHANG USA 171.88 7 6
7 Soho LEE USA 165.50 5 10
8 Minchae KIM KOR 161.45 25 5
9 Iida KARHUNEN FIN 159.99 9 9
10 Mariia SENIUK ISR 156.26 12 8
11 Ginevra Lavinia NEGRELLO ITA 149.49 8 12
12 Amalia ZELENJAK EST 145.78 16 11
13 Anna PEZZETTA ITA 144.09 14 14
14 Rose THEROUX CAN 143.77 11 18
15 Olivia LENGYELOVA SVK 142.94 17 13
16 Carla Anthea GRADINARU SUI 141.36 15 15
17 Polina DZSUMANYIJAZOVA HUN 140.59 13 17
18 Lola GHOZALI FRA 137.03 10 24
19 Daria AFINOGENOVA LTU 135.26 19 19
20 Livia KAISER SUI 134.87 21 16
21 Stefania YAKOVLEVA CYP 129.32 26 20
22 Barbora TYKALOVA CZE 128.92 18 25
23 Hannah FRANK AUT 128.74 20 22
24 Emilia SOLOUKHIN NED 123.40 27 23
25 Julija LOVRENCIC SLO 116.91 22 28
26 Anita GEMELLI ITA 115.51 33 26
27 Meda VARIAKOJYTE LTU 115.22 38 21
28 Oda Tonnesen HAVGAR NOR 114.33 32 27
29 Anna-Flora Colmor JEPSEN DEN 113.63 23 30
30 Stella MAKRI GRE 106.90 28 33
31 Ella HAWKES RSA 106.27 31 32
32 Anastasiia VASYLCHENKO UKR 104.74 24 35
33 Ceren KARAS TUR 103.44 37 29
34 Nuria RODRIGUEZ SERRANO ESP 103.30 36 31
35 Julia GRABOWSKI GER 101.69 34 34
36 Julia Sylvia GUNNARSDOTTIR ISL 99.24 30 38
37 Meri MARINAC CRO 98.50 29 39
38 Ivona KLEUT SRB 97.37 35 37
39 Maria REIKDAL BRA 83.62 41 36
40 McKayla ONG SGP 73.34 39 41
41 Huong Dieu LE VIE 72.92 40 40
42 Afrina DIYANAH MAS 67.94 42 42
43 Hannah DABEES EGY 63.83 43 43
44 Milena MILOJEVIKJ MKD 54.56 44 44
15/10/2022 20:52:03 UTC