ISU Highest Total Scores Statistics
Men
Standing as of 25.04.2025 11:59 UTC
Rank Name Country Event Date SP FS Total Score Level
1 Nathan CHEN USA ISU Grand Prix Final 2019/2020 07/12/2019 110.38 224.92 335.30 S
2 Ilia MALININ USA ISU World Championships 2024 23/03/2024 105.97 227.79 333.76 S
3 Nathan CHEN USA XXIV Olympic Winter Games 2022 10/02/2022 113.97 218.63 332.60 S
4 Nathan CHEN USA ISU World Championships 2019 23/03/2019 107.40 216.02 323.42 S
5 Yuzuru HANYU JPN ISU GP Skate Canada International 2019 26/10/2019 109.60 212.99 322.59 S
6 Nathan CHEN USA ISU World Championships 2021 27/03/2021 98.85 222.03 320.88 S
7 Ilia MALININ USA ISU World Championships 2025 29/03/2025 110.41 208.15 318.56 S
8 Ilia MALININ USA ISU Grand Prix Final 2023/24 09/12/2023 106.90 207.76 314.66 S
9 Nathan CHEN USA ISU World Team Trophy 2021 16/04/2021 109.65 203.24 312.89 S
10 Ilia MALININ USA ISU CS Lombardia Trophy 2024 15/09/2024 107.25 205.30 312.55 S
11 Shoma UNO JPN ISU World Championships 2022 26/03/2022 109.63 202.85 312.48 S
12 Ilia MALININ USA ISU GP Skate America 2023 21/10/2023 104.06 206.41 310.47 S
13 Yuma KAGIYAMA JPN XXIV Olympic Winter Games 2022 10/02/2022 108.12 201.93 310.05 S
14 Yuma KAGIYAMA JPN ISU World Championships 2024 23/03/2024 106.35 203.30 309.65 S
15 Yuma KAGIYAMA JPN ISU Four Continents Championships 2024 03/02/2024 106.82 200.76 307.58 S
16 Nathan CHEN USA ISU GP Skate Canada International 2021 30/10/2021 106.72 200.46 307.18 S
17 Adam SIAO HIM FA FRA ISU GP Grand Prix de France 2023 04/11/2023 101.07 205.71 306.78 S
18 Yuzuru HANYU JPN ISU GP NHK Trophy 2019 23/11/2019 109.34 195.71 305.05 S
19 Ilia MALININ USA ISU GP Grand Prix de France 2023 04/11/2023 101.58 203.10 304.68 S
20 Shoma UNO JPN ISU Grand Prix Final 2022/23 10/12/2022 99.99 204.47 304.46 S
21 Ilia MALININ USA ISU GP Skate Canada International 2024 27/10/2024 106.22 195.60 301.82 S
22 Nathan CHEN USA ISU World Team Trophy 2019 12/04/2019 101.95 199.49 301.44 S
23 Shoma UNO JPN ISU World Championships 2023 25/03/2023 104.63 196.51 301.14 S
24 Yuzuru HANYU JPN ISU World Championships 2019 23/03/2019 94.87 206.10 300.97 S
25 Yuzuru HANYU JPN ISU World Team Trophy 2021 16/04/2021 107.12 193.76 300.88 S
26 Yuma KAGIYAMA JPN ISU GP NHK Trophy 2024 09/11/2024 105.70 194.39 300.09 S
27 Yuzuru HANYU JPN ISU Four Continents Championships 2020 09/02/2020 111.82 187.60 299.42 S
28 Nathan CHEN USA ISU GP Skate America 2019 19/10/2019 102.71 196.38 299.09 S
29 Vincent ZHOU USA ISU World Team Trophy 2019 12/04/2019 100.51 198.50 299.01 S
30 Adam SIAO HIM FA FRA ISU GP Cup of China 2023 11/11/2023 91.21 207.17 298.38 S
31 Yuma KAGIYAMA JPN ISU World Championships 2022 26/03/2022 105.69 191.91 297.60 S
32 Shoma UNO JPN ISU Grand Prix Final 2023/24 09/12/2023 106.02 191.32 297.34 S
33 Nathan CHEN USA ISU GP Internationaux de France 2019 02/11/2019 102.48 194.68 297.16 S
34 Yuzuru HANYU JPN ISU GP Helsinki 2018 04/11/2018 106.69 190.43 297.12 S
35 Junhwan CHA KOR ISU World Championships 2023 25/03/2023 99.64 196.39 296.03 S
36 Vincent ZHOU USA ISU GP Guaranteed Rate Skate America 2021 23/10/2021 97.43 198.13 295.56 S
37 Shoma UNO JPN XXIV Olympic Winter Games 2022 10/02/2022 105.90 187.10 293.00 S
38 Ilia MALININ USA ISU Grand Prix Final 2024/25 07/12/2024 105.43 186.69 292.12 S
39 Yuma KAGIYAMA JPN ISU World Championships 2021 27/03/2021 100.96 190.81 291.77 S
40 Yuma KAGIYAMA JPN ISU CS Lombardia Trophy 2024 15/09/2024 98.68 192.86 291.54 S
41 Yuzuru HANYU JPN ISU Grand Prix Final 2019/2020 07/12/2019 97.43 194.00 291.43 S
42 Shoma UNO JPN ISU GP NHK Trophy 2021 13/11/2021 102.58 187.57 290.15 S
43 Ilia MALININ USA ISU GP Skate America 2024 20/10/2024 99.69 190.43 290.12 S
44 Ilia MALININ USA ISU World Team Trophy 2025 18/04/2025 106.08 183.88 289.96 S
45 Yuzuru HANYU JPN ISU World Championships 2021 27/03/2021 106.98 182.20 289.18 S
46 Junhwan CHA KOR ISU World Team Trophy 2023 15/04/2023 101.33 187.82 289.15 S
47 Shoma UNO JPN ISU Four Continents Championships 2019 09/02/2019 91.76 197.36 289.12 S
48 Yuma KAGIYAMA JPN ISU Grand Prix Final 2023/24 09/12/2023 103.72 184.93 288.65 S
49 Ilia MALININ USA ISU World Championships 2023 25/03/2023 100.38 188.06 288.44 S
50 Yuma KAGIYAMA JPN ISU GP NHK Trophy 2023 25/11/2023 105.51 182.88 288.39 S
51 Mikhail SHAIDOROV KAZ ISU World Championships 2025 29/03/2025 94.77 192.70 287.47 S
52 Mark KONDRATIUK RUS ISU European Championships 2022 14/01/2022 99.06 187.50 286.56 S
53 Shoma UNO JPN ISU GP NHK Trophy 2023 25/11/2023 100.20 186.35 286.55 S
54 Yuma KAGIYAMA JPN ISU GP Internationaux de France 2021 20/11/2021 100.64 185.77 286.41 S
55 Shun SATO JPN ISU CS Lombardia Trophy 2024 15/09/2024 98.39 187.49 285.88 S
56 Mikhail SHAIDOROV KAZ ISU Four Continents Championships 2025 22/02/2025 94.73 190.37 285.10 S
57 Adam SIAO HIM FA FRA ISU World Championships 2024 23/03/2024 77.49 206.90 284.39 S
58 Vincent ZHOU USA ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 24/09/2021 97.35 186.88 284.23 S
59 Yuzuru HANYU JPN XXIV Olympic Winter Games 2022 10/02/2022 95.15 188.06 283.21 S
60 Kevin AYMOZ FRA ISU World Championships 2023 25/03/2023 95.56 187.41 282.97 S
61 Kevin AYMOZ FRA ISU GP Skate America 2024 20/10/2024 92.04 190.84 282.88 S
62 Nathan CHEN USA ISU Grand Prix Final 2018/2019 07/12/2018 92.99 189.43 282.42 S
63 Junhwan CHA KOR XXIV Olympic Winter Games 2022 10/02/2022 99.51 182.87 282.38 S
64 Shoma UNO JPN ISU World Team Trophy 2019 12/04/2019 92.78 189.46 282.24 S
65 Yuma KAGIYAMA JPN ISU Grand Prix Final 2024/25 07/12/2024 93.49 188.29 281.78 S
66 Ilia MALININ USA ISU CS Autumn Classic 2023 16/09/2023 100.87 180.81 281.68 S
67 Kao MIURA JPN ISU Four Continents Championships 2023 11/02/2023 91.90 189.63 281.53 S
68 Jason BROWN USA XXIV Olympic Winter Games 2022 10/02/2022 97.24 184.00 281.24 S
69 Vincent ZHOU USA ISU World Championships 2019 23/03/2019 94.17 186.99 281.16 S
70 Shoma UNO JPN ISU World Championships 2024 23/03/2024 107.72 173.13 280.85 S
71 Nathan CHEN USA ISU GP Skate America 2018 20/10/2018 90.58 189.99 280.57 S
72 Ilia MALININ USA ISU GP Skate America 2022 22/10/2022 86.08 194.29 280.37 S
73 Jason BROWN USA ISU World Championships 2023 25/03/2023 94.17 185.87 280.04 S
74 Shoma UNO JPN ISU GP Cup of China 2023 11/11/2023 105.25 174.73 279.98 S
75 Shoma UNO JPN ISU GP NHK Trophy 2022 19/11/2022 91.66 188.10 279.76 S
76 Adam SIAO HIM FA FRA ISU CS Nebelhorn Trophy 2023 22/09/2023 95.17 184.40 279.57 S
77 Ilia MALININ USA ISU World Team Trophy 2023 15/04/2023 105.90 173.64 279.54 S
78 Kevin AYMOZ FRA ISU World Team Trophy 2023 15/04/2023 100.58 178.85 279.43 S
79 Kevin AYMOZ FRA ISU GP Skate America 2023 21/10/2023 97.34 181.75 279.09 S
80 Yuzuru HANYU JPN ISU CS Autumn Classic International 2019 14/09/2019 98.38 180.67 279.05 S
81 Jason BROWN USA ISU World Team Trophy 2023 15/04/2023 95.61 183.43 279.04 S
82 Kao MIURA JPN ISU GP Skate America 2024 20/10/2024 99.54 179.13 278.67 S
83 Shun SATO JPN ISU GP Cup of China 2024 23/11/2024 98.75 179.73 278.48 S
84 Yuzuru HANYU JPN ISU GP Rostelecom Cup 2018 17/11/2018 110.53 167.89 278.42 S
85 Ilia MALININ USA ISU GP Grand Prix Espoo 2022 26/11/2022 85.57 192.82 278.39 S
86 Adam SIAO HIM FA FRA ISU Grand Prix Final 2023/24 09/12/2023 88.36 189.92 278.28 S
87 Yuma KAGIYAMA JPN ISU World Championships 2025 29/03/2025 107.09 171.10 278.19 S
88 Daniel GRASSL ITA XXIV Olympic Winter Games 2022 10/02/2022 90.64 187.43 278.07 S
89 Yuma KAGIYAMA JPN ISU GP Gran Premio D'Italia 2021 06/11/2021 80.53 197.49 278.02 S
90 Shoma UNO JPN ISU World Championships 2021 27/03/2021 92.62 184.82 277.44 S
91 Vincent ZHOU USA ISU World Championships 2022 26/03/2022 95.84 181.54 277.38 S
92 Shoma UNO JPN ISU GP Skate Canada International 2018 27/10/2018 88.87 188.38 277.25 S
93 Shoma UNO JPN ISU GP NHK Trophy 2018 10/11/2018 92.49 183.96 276.45 S
94 Shoma UNO JPN ISU CS Lombardia Trophy 2018 15/09/2018 104.15 172.05 276.20 S
95 Adam SIAO HIM FA FRA ISU European Championships 2024 12/01/2024 94.13 182.04 276.17 S
95 Mikhail SHAIDOROV KAZ ISU GP Cup of China 2024 23/11/2024 93.21 182.96 276.17 S
97 Ilia MALININ USA ISU World Junior Championships 2022 16/04/2022 88.99 187.12 276.11 J
98 Kevin AYMOZ FRA ISU Grand Prix Final 2019/2020 07/12/2019 96.71 178.92 275.63 S
99 Keegan MESSING CAN ISU Four Continents Championships 2023 11/02/2023 86.70 188.87 275.57 S
100 Adam SIAO HIM FA FRA ISU World Championships 2025 29/03/2025 87.22 188.26 275.48 S
101 Matteo RIZZO ITA ISU World Team Trophy 2023 15/04/2023 88.01 187.35 275.36 S
102 Shoma UNO JPN ISU Grand Prix Final 2018/2019 07/12/2018 91.67 183.43 275.10 S
103 Jason BROWN USA ISU Four Continents Championships 2020 09/02/2020 94.71 180.11 274.82 S
104 Shun SATO JPN ISU Four Continents Championships 2024 03/02/2024 99.20 175.39 274.59 S
105 Kao MIURA JPN ISU GP Grand Prix Espoo 2023 18/11/2023 93.54 181.02 274.56 S
106 Daniel GRASSL ITA ISU European Championships 2022 14/01/2022 91.75 182.73 274.48 S
107 Mikhail KOLYADA RUS ISU CS 26th Ondrej Nepela Trophy 2018 22/09/2018 96.82 177.55 274.37 S
108 Sota YAMAMOTO JPN ISU Grand Prix Final 2022/23 10/12/2022 94.86 179.49 274.35 S
109 Jason BROWN USA ISU World Championships 2024 23/03/2024 93.87 180.46 274.33 S
110 Mikhail KOLYADA RUS ISU World Team Trophy 2021 16/04/2021 93.42 180.72 274.14 S
111 Evgeni SEMENENKO RUS XXIV Olympic Winter Games 2022 10/02/2022 95.76 178.37 274.13 S
112 Lukas BRITSCHGI SUI ISU World Championships 2024 23/03/2024 93.41 180.68 274.09 S
113 Mikhail KOLYADA RUS ISU GP Gran Premio D'Italia 2021 06/11/2021 92.30 181.25 273.55 S
114 Boyang JIN CHN ISU Four Continents Championships 2019 09/02/2019 92.17 181.34 273.51 S
115 Kazuki TOMONO JPN ISU World Championships 2023 25/03/2023 92.68 180.73 273.41 S
116 Shun SATO JPN ISU GP Grand Prix Espoo 2023 18/11/2023 90.41 182.93 273.34 S
117 Junhwan CHA KOR ISU Four Continents Championships 2022 23/01/2022 98.96 174.26 273.22 S
118 Kao MIURA JPN ISU GP Skate America 2022 22/10/2022 94.96 178.23 273.19 S
119 Shoma UNO JPN ISU GP Skate Canada International 2022 29/10/2022 89.98 183.17 273.15 S
119 Jason BROWN USA ISU World Team Trophy 2025 18/04/2025 93.82 179.33 273.15 S
121 Yuma KAGIYAMA JPN ISU GP Grand Prix de France 2023 04/11/2023 97.91 175.23 273.14 S
122 Junhwan CHA KOR ISU Four Continents Championships 2024 03/02/2024 95.30 177.65 272.95 S
123 Dmitri ALIEV RUS ISU European Championships 2020 23/01/2020 88.45 184.44 272.89 S
124 Kevin AYMOZ FRA ISU World Championships 2025 29/03/2025 93.63 178.89 272.52 S
125 Adam SIAO HIM FA FRA ISU CS Trophy Metropole Nice Cote d'Azur 2024 19/10/2024 96.74 175.64 272.38 S
126 Vincent ZHOU USA ISU Four Continents Championships 2019 09/02/2019 100.18 172.04 272.22 S
127 Deniss VASILJEVS LAT ISU European Championships 2022 14/01/2022 90.24 181.84 272.08 S
128 Mikhail KOLYADA RUS ISU World Championships 2021 27/03/2021 93.52 178.52 272.04 S
129 Morisi KVITELASHVILI GEO ISU World Championships 2022 26/03/2022 92.61 179.42 272.03 S
130 Ilia MALININ USA ISU Grand Prix Final 2022/23 10/12/2022 80.10 191.84 271.94 S
131 Camden PULKINEN USA ISU World Championships 2022 26/03/2022 89.50 182.19 271.69 S
132 Javier FERNANDEZ ESP ISU European Championships 2019 26/01/2019 91.84 179.75 271.59 S
133 Nathan CHEN USA ISU GP Internationaux de France 2018 24/11/2018 86.94 184.64 271.58 S
134 Shun SATO JPN ISU Grand Prix Final 2024/25 07/12/2024 86.28 184.54 270.82 S
135 Shoma UNO JPN ISU GP Guaranteed Rate Skate America 2021 23/10/2021 89.07 181.61 270.68 S
136 Yuma KAGIYAMA JPN ISU Four Continents Championships 2020 09/02/2020 91.61 179.00 270.61 S
137 Shun SATO JPN ISU World Championships 2025 29/03/2025 91.26 179.30 270.56 S
138 Boyang JIN CHN XXIV Olympic Winter Games 2022 10/02/2022 90.98 179.45 270.43 S
139 Shoma UNO JPN ISU World Championships 2019 23/03/2019 91.40 178.92 270.32 S
140 Keegan MESSING CAN ISU World Championships 2021 27/03/2021 93.51 176.75 270.26 S
141 Alexander SAMARIN RUS ISU European Championships 2019 26/01/2019 91.97 177.87 269.84 S
142 Kazuki TOMONO JPN ISU World Championships 2022 26/03/2022 101.12 168.25 269.37 S
142 Nathan CHEN USA ISU GP Guaranteed Rate Skate America 2021 23/10/2021 82.89 186.48 269.37 S
144 Daniel GRASSL ITA ISU GP Gran Premio D'Italia 2021 06/11/2021 95.67 173.33 269.00 S
145 Kazuki TOMONO JPN ISU Four Continents Championships 2022 23/01/2022 97.10 171.89 268.99 S
146 Adam SIAO HIM FA FRA ISU GP Grand Prix de France 2022 05/11/2022 88.00 180.98 268.98 S
147 Morisi KVITELASHVILI GEO XXIV Olympic Winter Games 2022 10/02/2022 97.98 170.64 268.62 S
148 Boyang JIN CHN ISU CS Lombardia Trophy 2019 15/09/2019 101.09 167.22 268.31 S
149 Kao MIURA JPN ISU CS Finlandia Trophy 2023 07/10/2023 90.95 176.86 267.81 S
150 Adam SIAO HIM FA FRA ISU European Championships 2023 27/01/2023 96.53 171.24 267.77 S
151 Boyang JIN CHN ISU Four Continents Championships 2020 09/02/2020 95.83 171.84 267.67 S
152 Keegan MESSING CAN ISU Four Continents Championships 2019 09/02/2019 88.18 179.43 267.61 S
153 Lukas BRITSCHGI SUI ISU European Championships 2025 01/02/2025 82.90 184.19 267.09 S
154 Daniel GRASSL ITA ISU CS Nepela Memorial 2024 26/10/2024 90.36 176.72 267.08 S
155 Daniel GRASSL ITA ISU World Championships 2022 26/03/2022 97.62 169.04 266.66 S
156 Morisi KVITELASHVILI GEO ISU GP Rostelecom Cup 2021 27/11/2021 95.37 170.96 266.33 S
157 Adam SIAO HIM FA FRA ISU World Championships 2022 26/03/2022 90.97 175.15 266.12 S
158 Kazuki TOMONO JPN ISU CS Nebelhorn Trophy 2023 22/09/2023 93.55 172.23 265.78 S
159 Junhwan CHA KOR ISU World Championships 2025 29/03/2025 86.41 179.33 265.74 S
160 Andrei MOZALEV RUS ISU European Championships 2022 14/01/2022 99.76 165.93 265.69 S
161 Keegan MESSING CAN XXIV Olympic Winter Games 2022 10/02/2022 93.24 172.37 265.61 S
162 Yuma KAGIYAMA JPN ISU CS Lombardia Trophy 2023 10/09/2023 91.47 174.12 265.59 S
163 Junhwan CHA KOR ISU Four Continents Championships 2020 09/02/2020 90.37 175.06 265.43 S
164 Jason BROWN USA ISU World Championships 2025 29/03/2025 84.72 180.68 265.40 S
165 Kao MIURA JPN ISU GP Skate Canada International 2022 29/10/2022 94.06 171.23 265.29 S
166 Keegan MESSING CAN ISU GP Skate Canada International 2018 27/10/2018 95.05 170.12 265.17 S
167 Keegan MESSING CAN ISU World Championships 2023 25/03/2023 98.75 166.41 265.16 S
168 Alexander SAMARIN RUS ISU GP Internationaux de France 2019 02/11/2019 98.48 166.62 265.10 S
169 Junhwan CHA KOR ISU Four Continents Championships 2025 22/02/2025 79.24 185.78 265.02 S
170 Shun SATO JPN ISU GP Internationaux de France 2021 20/11/2021 87.82 177.17 264.99 S
171 Daniel GRASSL ITA ISU GP NHK Trophy 2024 09/11/2024 83.01 181.84 264.85 S
172 Kao MIURA JPN ISU World Junior Championships 2023 04/03/2023 85.11 179.63 264.74 J
173 Mikhail KOLYADA RUS ISU GP Rostelecom Cup 2021 27/11/2021 84.48 180.16 264.64 S
174 Adam SIAO HIM FA FRA ISU World Team Trophy 2025 18/04/2025 96.16 168.47 264.63 S
175 Mikhail SHAIDOROV KAZ ISU GP Cup of China 2023 11/11/2023 89.94 174.52 264.46 S
176 Alexander SAMARIN RUS ISU GP Rostelecom Cup 2019 16/11/2019 92.81 171.64 264.45 S
177 Daniel GRASSL ITA ISU GP MK John Wilson Trophy 2022 12/11/2022 86.85 177.50 264.35 S
178 Jason BROWN USA ISU GP Internationaux de France 2021 20/11/2021 89.39 174.81 264.20 S
179 Kazuki TOMONO JPN ISU GP Rostelecom Cup 2021 27/11/2021 95.81 168.38 264.19 S
180 Junhwan CHA KOR ISU GP Skate America 2022 22/10/2022 94.44 169.61 264.05 S
181 Kevin AYMOZ FRA ISU World Team Trophy 2021 16/04/2021 94.69 169.13 263.82 S
182 Ilia MALININ USA ISU World Championships 2022 26/03/2022 100.16 163.63 263.79 S
183 Yuzuru HANYU JPN ISU CS Autumn Classic International 2018 22/09/2018 97.74 165.91 263.65 S
184 Junhwan CHA KOR ISU Grand Prix Final 2018/2019 07/12/2018 89.07 174.42 263.49 S
185 Sota YAMAMOTO JPN ISU Four Continents Championships 2024 03/02/2024 94.44 168.99 263.43 S
185 Lukas BRITSCHGI SUI ISU GP Grand Prix de France 2023 04/11/2023 86.94 176.49 263.43 S
187 Jason BROWN USA ISU CS Golden Spin of Zagreb 2018 07/12/2018 95.50 167.92 263.42 S
188 Daniel GRASSL ITA ISU World Team Trophy 2023 15/04/2023 89.81 173.53 263.34 S
189 Shun SATO JPN ISU World Team Trophy 2025 18/04/2025 93.68 169.62 263.30 S
190 Petr GUMENNIK RUS ISU CS Denis Ten Memorial Challenge 30/10/2021 91.84 171.30 263.14 S
191 Yuma KAGIYAMA JPN ISU GP Finlandia Trophy 2024 16/11/2024 103.97 159.12 263.09 S
192 Nika EGADZE GEO ISU World Championships 2025 29/03/2025 90.39 172.64 263.03 S
193 Nam NGUYEN CAN ISU GP Skate Canada International 2019 26/10/2019 84.08 178.69 262.77 S
194 Sota YAMAMOTO JPN ISU CS Nebelhorn Trophy 2024 20/09/2024 79.00 183.72 262.72 S
195 Boyang JIN CHN ISU World Championships 2019 23/03/2019 84.26 178.45 262.71 S
196 Yuma KAGIYAMA JPN ISU World Team Trophy 2025 18/04/2025 93.73 168.93 262.66 S
197 Nikolaj MEMOLA ITA ISU European Championships 2025 01/02/2025 84.92 177.69 262.61 S
198 Jason BROWN USA ISU CS Finlandia Trophy 2021 08/10/2021 92.39 170.13 262.52 S
199 Kevin AYMOZ FRA ISU CS Autumn Classic International 2019 14/09/2019 94.76 167.71 262.47 S
200 Mikhail KOLYADA RUS ISU World Championships 2019 23/03/2019 84.23 178.21 262.44 S
201 Mikhail SHAIDOROV KAZ ISU CS Denis Ten Memorial Challenge 2024 05/10/2024 95.50 166.83 262.33 S
202 Shun SATO JPN ISU GP Grand Prix Espoo 2022 26/11/2022 81.59 180.62 262.21 S
203 Jason BROWN USA ISU World Championships 2021 27/03/2021 91.25 170.92 262.17 S
204 Nika EGADZE GEO ISU GP Skate America 2024 20/10/2024 93.89 167.82 261.71 S
205 Boyang JIN CHN ISU GP SHISEIDO Cup of China 2019 09/11/2019 85.43 176.10 261.53 S
205 Kao MIURA JPN ISU Grand Prix Final 2023/24 09/12/2023 94.86 166.67 261.53 S
207 Shun SATO JPN ISU CS Finlandia Trophy 2023 07/10/2023 87.47 173.76 261.23 S
208 Shun SATO JPN ISU GP Skate Canada International 2024 27/10/2024 96.52 164.64 261.16 S
209 Vincent ZHOU USA ISU GP NHK Trophy 2021 13/11/2021 99.51 161.18 260.69 S
210 Matteo RIZZO ITA ISU World Team Trophy 2019 12/04/2019 87.64 172.89 260.53 S
211 Junhwan CHA KOR ISU GP Skate Canada International 2024 27/10/2024 88.38 171.93 260.31 S
212 Evgeni SEMENENKO RUS ISU European Championships 2022 14/01/2022 99.04 160.96 260.00 S
213 Matteo RIZZO ITA ISU European Championships 2023 27/01/2023 86.46 173.46 259.92 S
214 Dmitri ALIEV RUS ISU GP Rostelecom Cup 2019 16/11/2019 90.64 169.24 259.88 S
215 Junhwan CHA KOR ISU CS Autumn Classic International 2018 22/09/2018 90.56 169.22 259.78 S
216 Junhwan CHA KOR ISU GP NHK Trophy 2021 13/11/2021 95.92 163.68 259.60 S
217 Jason BROWN USA ISU GP Skate Canada International 2021 30/10/2021 94.00 165.55 259.55 S
218 Daniel GRASSL ITA ISU World Team Trophy 2025 18/04/2025 87.07 172.45 259.52 S
219 Kevin AYMOZ FRA ISU GP Finlandia Trophy 2024 16/11/2024 85.13 174.02 259.15 S
220 Shun SATO JPN ISU Four Continents Championships 2023 11/02/2023 80.81 178.33 259.14 S
221 Jason BROWN USA ISU Four Continents Championships 2019 09/02/2019 86.57 172.32 258.89 S
222 Keiji TANAKA JPN ISU World Team Trophy 2019 12/04/2019 89.05 169.79 258.84 S
223 Boyang JIN CHN ISU CS Golden Spin of Zagreb 2023 07/12/2023 91.25 167.42 258.67 S
224 Daniel GRASSL ITA ISU GP Finlandia Trophy 2024 16/11/2024 77.91 180.64 258.55 S
225 Evgeni SEMENENKO RUS ISU World Championships 2021 27/03/2021 86.86 171.59 258.45 S
226 Sota YAMAMOTO JPN ISU GP Skate Canada International 2023 28/10/2023 89.56 168.86 258.42 S
227 Kevin AYMOZ FRA ISU CS Warsaw Cup 2022 19/11/2022 89.60 168.42 258.02 S
228 Adam SIAO HIM FA FRA ISU European Championships 2025 01/02/2025 93.12 164.87 257.99 S
229 Michal BREZINA CZE ISU GP Helsinki 2018 04/11/2018 93.31 164.67 257.98 S
230 Sota YAMAMOTO JPN ISU GP Grand Prix de France 2022 05/11/2022 92.42 165.48 257.90 S
231 Kao MIURA JPN ISU GP Skate Canada International 2023 28/10/2023 80.80 177.09 257.89 S
232 Sota YAMAMOTO JPN ISU GP NHK Trophy 2022 19/11/2022 96.49 161.36 257.85 S
233 Deniss VASILJEVS LAT ISU World Championships 2024 23/03/2024 89.42 168.38 257.80 S
234 Keegan MESSING CAN ISU World Team Trophy 2019 12/04/2019 79.75 178.04 257.79 S
235 Daniel GRASSL ITA ISU CS Warsaw Cup 2022 19/11/2022 76.44 181.32 257.76 S
236 Daniel GRASSL ITA ISU GP Skate America 2022 22/10/2022 88.43 169.25 257.68 S
237 Matteo RIZZO ITA ISU World Championships 2019 23/03/2019 93.37 164.29 257.66 S
238 Lukas BRITSCHGI SUI ISU World Championships 2023 25/03/2023 86.18 171.16 257.34 S
239 Ilia MALININ USA ISU CS U.S. International FS Classic 2022 14/09/2022 71.84 185.44 257.28 S
240 Makar IGNATOV RUS ISU GP NHK Trophy 2021 13/11/2021 90.54 166.66 257.20 S
241 Keegan MESSING CAN ISU CS Nebelhorn Trophy 2018 29/09/2018 90.63 166.53 257.16 S
242 Sota YAMAMOTO JPN ISU GP Skate Canada International 2024 27/10/2024 92.16 164.84 257.00 S
243 Aleksandr SELEVKO EST ISU European Championships 2024 12/01/2024 90.05 166.94 256.99 S
244 Mikhail KOLYADA RUS ISU CS Finlandia Trophy 2021 08/10/2021 82.75 174.23 256.98 S
245 Boyang JIN CHN ISU Four Continents Championships 2024 03/02/2024 89.41 167.48 256.89 S
246 Jason BROWN USA ISU GP Internationaux de France 2018 24/11/2018 96.41 159.92 256.33 S
247 Matteo RIZZO ITA ISU World Championships 2023 25/03/2023 79.28 176.76 256.04 S
248 Keegan MESSING CAN ISU CS Autumn Classic International 2019 14/09/2019 89.57 166.45 256.02 S
249 Evgeni SEMENENKO RUS ISU GP Skate Canada International 2021 30/10/2021 87.71 168.30 256.01 S
250 Matteo RIZZO ITA ISU GP NHK Trophy 2021 13/11/2021 84.78 171.06 255.84 S
251 Junhwan CHA KOR ISU Four Continents Championships 2019 09/02/2019 97.33 158.50 255.83 S
252 Matteo RIZZO ITA ISU World Championships 2022 26/03/2022 91.67 164.08 255.75 S
253 Kevin AYMOZ FRA ISU GP Grand Prix Espoo 2022 26/11/2022 88.96 166.73 255.69 S
254 Alexander SAMARIN RUS ISU GP NHK Trophy 2021 13/11/2021 84.32 171.33 255.65 S
255 Dmitri ALIEV RUS ISU CS 27th Nepela Memorial 2019 21/09/2019 101.49 153.83 255.32 S
256 Michal BREZINA CZE ISU Grand Prix Final 2018/2019 07/12/2018 89.21 166.05 255.26 S
257 Shoma UNO JPN ISU CS Finlandia Trophy 2019 12/10/2019 92.28 162.95 255.23 S
258 Evgeni SEMENENKO RUS ISU World Team Trophy 2021 16/04/2021 88.86 166.33 255.19 S
258 Jason BROWN USA ISU World Team Trophy 2021 16/04/2021 94.86 160.33 255.19 S
260 Nikolaj MEMOLA ITA ISU World Championships 2025 29/03/2025 87.89 167.24 255.13 S
261 Shun SATO JPN ISU Junior Grand Prix Final 2019/20 07/12/2019 77.25 177.86 255.11 J
262 Jason BROWN USA ISU GP Skate America 2019 19/10/2019 83.45 171.64 255.09 S
263 Keegan MESSING CAN ISU CS 53rd Golden Spin of Zagreb 2021 11/12/2021 90.26 164.81 255.07 S
264 Daniel GRASSL ITA ISU Grand Prix Final 2024/25 07/12/2024 81.76 173.20 254.96 S
265 Kevin AYMOZ FRA XXIV Olympic Winter Games 2022 10/02/2022 93.00 161.80 254.80 S
266 Junhwan CHA KOR ISU GP Skate Canada International 2018 27/10/2018 88.86 165.91 254.77 S
267 Junhwan CHA KOR ISU GP NHK Trophy 2022 19/11/2022 80.35 174.41 254.76 S
268 Kao MIURA JPN ISU World Championships 2024 23/03/2024 85.00 169.72 254.72 S
269 Kevin AYMOZ FRA ISU GP Internationaux de France 2019 02/11/2019 82.50 172.14 254.64 S
270 Lukas BRITSCHGI SUI ISU GP NHK Trophy 2023 25/11/2023 86.42 168.18 254.60 S
271 Deniss VASILJEVS LAT ISU GP MK John Wilson Trophy 2022 12/11/2022 83.01 171.55 254.56 S
272 Kevin AYMOZ FRA ISU World Championships 2021 27/03/2021 88.24 166.28 254.52 S
273 Deniss VASILJEVS LAT ISU GP Internationaux de France 2021 20/11/2021 89.76 164.72 254.48 S
274 Michal BREZINA CZE ISU World Championships 2019 23/03/2019 86.96 167.32 254.28 S
274 Sergei VORONOV RUS ISU GP NHK Trophy 2018 10/11/2018 91.37 162.91 254.28 S
276 Jason BROWN USA ISU World Championships 2019 23/03/2019 96.81 157.34 254.15 S
