Pl. | Name | Nation | TSS = | TES + | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 64.98 | 34.06 | 30.92 | 7.85 | 7.35 | 7.80 | 7.80 | 7.85 | 0.00 | #5 | |
2 | Julia OBERTAS / Sergei SLAVNOV | RUS | 57.58 | 33.10 | 25.48 | 6.50 | 6.05 | 6.30 | 6.55 | 6.45 | 1.00 | #3 | |
3 | Dan ZHANG / Hao ZHANG | CHN | 56.98 | 30.86 | 26.12 | 6.65 | 6.55 | 6.45 | 6.60 | 6.40 | 0.00 | #1 | |
4 | Rena INOUE / John BALDWIN, jr. | USA | 56.52 | 32.36 | 24.16 | 6.10 | 5.80 | 6.05 | 6.10 | 6.15 | 0.00 | #7 | |
5 | Jennifer DON / Jonathon HUNT | USA | 51.00 | 28.60 | 22.40 | 5.55 | 5.15 | 5.80 | 5.80 | 5.70 | 0.00 | #9 | |
6 | Yang DING / Zhongfei REN | CHN | 47.98 | 29.22 | 18.76 | 5.00 | 4.50 | 4.65 | 4.75 | 4.55 | 0.00 | #2 | |
7 | Elizabeth PUTNAM / Sean WIRTZ | CAN | 45.38 | 25.34 | 20.04 | 4.90 | 4.80 | 4.95 | 5.15 | 5.25 | 0.00 | #8 | |
8 | Kathryn ORSCHER / Garrett LUCASH | USA | 43.76 | 24.76 | 20.00 | 5.15 | 4.90 | 5.05 | 5.00 | 4.90 | 1.00 | #4 | |
9 | Julia SHAPIRO / Vadim AKOLZIN | ISR | 41.36 | 24.80 | 16.56 | 4.35 | 3.80 | 4.05 | 4.10 | 4.40 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 21.10.2004 20:36