Pl. | Name | Nation | TSS = | TES + | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meagan DUHAMEL | CAN | 97.98 | 48.02 | 49.96 | 6.50 | 6.00 | 6.28 | 6.13 | 6.31 | 0.00 | #26 | |
2 | Kimmie MEISSNER | USA | 93.85 | 41.48 | 52.37 | 6.69 | 6.28 | 6.66 | 6.47 | 6.63 | 0.00 | #22 | |
3 | Jessica HOUSTON | USA | 79.49 | 32.25 | 48.24 | 6.16 | 5.78 | 6.03 | 6.09 | 6.09 | 1.00 | #25 | |
4 | Mutsumi TAKAYAMA | JPN | 77.49 | 40.22 | 39.27 | 5.16 | 4.75 | 4.94 | 4.91 | 4.78 | 2.00 | #14 | |
5 | Amanda NYLANDER | SWE | 75.25 | 32.73 | 42.52 | 5.31 | 5.00 | 5.38 | 5.38 | 5.50 | 0.00 | #19 | |
6 | Isabelle NYLANDER | SWE | 72.20 | 31.66 | 40.54 | 5.09 | 4.88 | 5.22 | 5.06 | 5.09 | 0.00 | #16 | |
7 | Celine LACOUR | FRA | 72.20 | 35.64 | 38.56 | 4.97 | 4.69 | 4.91 | 4.81 | 4.72 | 2.00 | #11 | |
8 | Lilia BIKTAGIROVA | RUS | 66.22 | 30.07 | 39.15 | 5.19 | 4.78 | 4.78 | 4.88 | 4.84 | 3.00 | #24 | |
9 | Ashton TESSIER | CAN | 66.09 | 23.92 | 43.17 | 5.44 | 5.19 | 5.41 | 5.38 | 5.56 | 1.00 | #21 | |
10 | Stefania BERTON | ITA | 65.38 | 29.33 | 38.05 | 4.75 | 4.66 | 4.84 | 4.75 | 4.78 | 2.00 | #15 | |
11 | Fleur MAXWELL | LUX | 65.32 | 19.47 | 47.85 | 5.94 | 5.69 | 6.03 | 6.09 | 6.16 | 2.00 | #27 | |
12 | Veronika KROPOTINA | RUS | 64.93 | 31.02 | 35.91 | 4.75 | 4.16 | 4.56 | 4.53 | 4.44 | 2.00 | #12 | |
13 | Sari HAKOLA | FIN | 64.44 | 27.08 | 38.36 | 4.81 | 4.63 | 4.78 | 4.94 | 4.81 | 1.00 | #13 | |
14 | Petra LUKACIKOVA | CZE | 63.69 | 26.78 | 36.91 | 4.56 | 4.69 | 4.44 | 4.72 | 4.66 | 0.00 | #8 | |
15 | Sayaka YODO | JPN | 63.35 | 27.23 | 37.12 | 4.72 | 4.50 | 4.69 | 4.66 | 4.63 | 1.00 | #10 | |
16 | Adeline CANAC | FRA | 62.99 | 22.59 | 41.40 | 5.19 | 4.81 | 5.28 | 5.28 | 5.31 | 1.00 | #23 | |
17 | Joanna WEBBER | GBR | 62.36 | 29.35 | 34.01 | 4.38 | 4.03 | 4.28 | 4.25 | 4.31 | 1.00 | #7 | |
18 | Myriam FLUHMANN | SUI | 57.26 | 24.61 | 34.65 | 4.53 | 4.00 | 4.31 | 4.50 | 4.31 | 2.00 | #9 | |
19 | Elene GEDEVANISHVILI | GEO | 57.04 | 22.09 | 37.95 | 5.03 | 4.59 | 4.72 | 4.72 | 4.66 | 3.00 | #18 | |
20 | Giorgia CARROSSA | ITA | 53.06 | 19.58 | 38.48 | 5.03 | 4.59 | 4.78 | 4.84 | 4.81 | 5.00 | #17 | |
21 | Gwendoline DIDIER | FRA | 52.11 | 22.39 | 33.72 | 4.63 | 4.16 | 4.06 | 4.19 | 4.03 | 4.00 | #20 | |
22 | Kirsten VERBIST | BEL | 49.87 | 24.13 | 26.74 | 3.47 | 3.19 | 3.28 | 3.44 | 3.34 | 1.00 | #2 | |
23 | Lejeanne MARAIS | RSA | 49.63 | 20.92 | 30.71 | 3.91 | 3.75 | 3.81 | 3.84 | 3.88 | 2.00 | #6 | |
24 | Kim VAN BERGENHENEGOUWEN | NED | 47.13 | 18.65 | 29.48 | 3.72 | 3.66 | 3.63 | 3.75 | 3.66 | 1.00 | #4 | |
25 | Tiffany CHEN | TPE | 41.42 | 15.61 | 26.81 | 3.28 | 3.31 | 3.16 | 3.47 | 3.53 | 1.00 | #5 | |
26 | Tamami ONO | HKG | 39.61 | 15.90 | 26.71 | 3.53 | 3.16 | 3.31 | 3.47 | 3.22 | 3.00 | #1 | |
27 | Avantika VAISHNAV | IND | 8.46 | 5.86 | 4.60 | 0.56 | 0.69 | 0.50 | 0.56 | 0.56 | 2.00 | #3 |
Last Update: 27.8.2004 22:29