 |
| |
| Junior Ladies - Free Skating |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Laimute KRAUZIENE |  | | ISU |
|
| Technical Controller | Ms. Kerstin KIMMINUS |  | | ISU |
|
| Technical Specialist | Mr. David SANTEE |  | | ISU |
|
| Assistant Technical Specialist | Ms. Marta SENRA |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Elizabeth ALEXANDRE |  | | AUS |
|
| Judge No.2 | Mr. Osman SIRVAN |  | | TUR |
|
| Judge No.3 | Mr. Falko KIRSTEN |  | | GER |
|
| Judge No.4 | Ms. Mona ADOLFSEN |  | | NOR |
|
| Judge No.5 | Ms. Susan BLATZ |  | | CAN |
|
| Judge No.6 | Ms. Fiona Margaret RIVETT |  | | RSA |
|
| Judge No.7 | Ms. Beatrice PFISTER |  | | SUI |
|
| Judge No.8 | Ms. Anu SORMUNEN |  | | FIN |
|
| Judge No.9 | Ms. Sabrina LEBATTEUR |  | | FRA |
|
| | | |
| Data Operator | Ms. Anne FAGERSTRÖM |  | | ISU |
|
| Replay Operator | Mr. Lionel AVOT |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 20.08.2014 18:24 (GMT +01:00) © 2014 International Skating Union. All Rights Reserved. |