 |
| |
| Junior Ice Dance - Free Dance |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Janice HUNTER |  | | ISU |
|
| Technical Controller | Ms. Ingrid Charlotte WOLTER |  | | ISU |
|
| Technical Specialist | Ms. Marika HUMPHREYS BARANOVA |  | | ISU |
|
| Assistant Technical Specialist | Ms. Galit CHAIT MORACCI |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Jeroen PRINS |  | | NED |
|
| Judge No.2 | Ms. Ludmila MIKHAILOVSKAYA |  | | UKR |
|
| Judge No.3 | Ms. Lolita LABUNSKAIYA |  | | RUS |
|
| Judge No.4 | Mr. Alexandre GOROJDANOV |  | | BLR |
|
| Judge No.5 | Ms. Susan BLATZ |  | | CAN |
|
| Judge No.6 | Ms. Kathaleen CUTONE |  | | USA |
|
| Judge No.7 | Ms. Jezabel DABOUIS |  | | FRA |
|
| | | |
| Data Operator | Mr. Lionel AVOT |  | | ISU |
|
| Replay Operator | Ms. Anne FAGERSTRÖM |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 20.08.2014 18:24 (GMT +01:00) © 2014 International Skating Union. All Rights Reserved. |