|
|
Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Rita ZONNEKEYN | | | ISU |
|
Technical Controller | Ms. Leena LAAKSONEN | | | ISU |
|
Technical Specialist | Mr. Scott DAVIS | | | ISU |
|
Assistant Technical Specialist | Ms. Olga MARKOVA | | | ISU |
|
| | |
Judge No.1 | Ms. Leanna CARON | | | CAN |
|
Judge No.2 | Ms. Florence VUYLSTEKER | | | FRA |
|
Judge No.3 | Mr. Daniel DELFA | | | ESP |
|
Judge No.4 | Mr. Richard KOSINA | | | CZE |
|
Judge No.5 | Ms. Gale TANGER | | | USA |
|
Judge No.6 | Ms. Agita ABELE | | | LAT |
|
Judge No.7 | Ms. Julia ANDREEVA | | | RUS |
|
Judge No.8 | Ms. Guangying QIN | | | CHN |
|
Judge No.9 | Ms. Masako KUBOTA | | | JPN |
|
| | |
Data Operator | Ms. Maria BAEKGAARD KJAER | | | ISU |
|
Replay Operator | Mr. Frederic AVOT | | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 12.12.2015 22:02 (UTC +01:00) © 2015 International Skating Union. All Rights Reserved. |