  | 
|   | 
| Ladies - Short Program | 
|     | 
| Result Details | 
|     | 
|    Pl.   | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |  
| 1 | Evgenia MEDVEDEVA | RUS | 74.58 | 40.20 |   | 34.38 | 8.61 | 8.36 | 8.71 | 8.54 | 8.75 | 0.00 | #5  |  
| 2 | Elena RADIONOVA | RUS | 69.43 | 36.10 |   | 33.33 | 8.36 | 8.07 | 8.36 | 8.36 | 8.50 | 0.00 | #2  |  
| 3 | Mao ASADA | JPN | 69.13 | 34.01 |   | 35.12 | 8.86 | 8.50 | 8.75 | 8.82 | 8.96 | 0.00 | #3  |  
| 4 | Satoko MIYAHARA | JPN | 68.76 | 35.51 |   | 33.25 | 8.29 | 8.04 | 8.43 | 8.39 | 8.43 | 0.00 | #4  |  
| 5 | Gracie GOLD | USA | 66.52 | 32.14 |   | 34.38 | 8.61 | 8.29 | 8.61 | 8.64 | 8.82 | 0.00 | #6  |  
| 6 | Ashley WAGNER | USA | 60.04 | 28.00 |   | 33.04 | 8.11 | 8.04 | 8.00 | 8.54 | 8.61 | 1.00 | #1  |  
 
 |  
 
 | 
|     | 
| 
 |