  | 
|   | 
| Synchronized Skating - Free Skating | 
|     | 
| Result Details | 
|     | 
|    Pl.   | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |  
| 1 | Team Paradise | RUS | 131.09 | 57.50 |   | 73.59 | 9.33 | 8.92 | 9.33 | 9.08 | 9.33 | 0.00 | #3  |  
| 2 | Team Rockettes | FIN | 127.66 | 55.83 |   | 73.33 | 9.00 | 9.17 | 9.33 | 9.25 | 9.08 | 1.50 | #4  |  
| 3 | Team Nexxice | CAN | 120.34 | 49.47 |   | 71.87 | 9.25 | 8.75 | 8.92 | 9.08 | 8.92 | 1.00 | #5  |  
| 4 | Team Surprise | SWE | 118.48 | 52.07 |   | 68.41 | 8.50 | 8.67 | 8.42 | 8.75 | 8.42 | 2.00 | #2  |  
| 5 | Team Haydenettes | USA | 106.81 | 43.00 |   | 66.81 | 8.33 | 8.42 | 7.92 | 8.67 | 8.42 | 3.00 | #1  |  
 
 |  
 
 | 
|     | 
| 
 |