  | 
|   | 
| Men - Free Skating | 
|     | 
| Result Details | 
|     | 
|    Pl.   | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |  
| 1 | Shoma UNO | JPN | 176.65 | 92.35 |   | 84.30 | 8.43 | 8.11 | 8.61 | 8.39 | 8.61 | 0.00 | #9  |  
| 2 | Max AARON | USA | 172.28 | 90.98 |   | 81.30 | 8.36 | 7.61 | 8.46 | 8.11 | 8.11 | 0.00 | #12  |  
| 3 | Jason BROWN | USA | 159.83 | 75.47 |   | 85.36 | 8.36 | 8.54 | 8.43 | 8.71 | 8.64 | 1.00 | #5  |  
| 4 | Adian PITKEEV | RUS | 150.85 | 74.85 |   | 76.00 | 7.71 | 7.32 | 7.61 | 7.75 | 7.61 | 0.00 | #8  |  
| 5 | Han YAN | CHN | 149.50 | 68.72 |   | 80.78 | 8.29 | 7.82 | 7.93 | 8.21 | 8.14 | 0.00 | #11  |  
| 6 | Konstantin MENSHOV | RUS | 144.64 | 72.14 |   | 73.50 | 7.57 | 7.04 | 7.36 | 7.39 | 7.39 | 1.00 | #10  |  
| 7 | Brendan KERRY | AUS | 138.07 | 70.85 |   | 67.22 | 6.89 | 6.32 | 6.93 | 6.79 | 6.68 | 0.00 | #2  |  
| 8 | Ross MINER | USA | 136.15 | 63.29 |   | 74.86 | 7.61 | 7.29 | 7.39 | 7.57 | 7.57 | 2.00 | #6  |  
| 9 | Takahito MURA | JPN | 129.17 | 56.61 |   | 72.56 | 7.61 | 7.00 | 7.14 | 7.32 | 7.21 | 0.00 | #3  |  
| 10 | Florent AMODIO | FRA | 125.49 | 53.79 |   | 73.70 | 7.68 | 6.71 | 7.36 | 7.46 | 7.64 | 2.00 | #4  |  
| 11 | Denis TEN | KAZ | 122.50 | 47.78 |   | 77.72 | 8.04 | 7.68 | 7.21 | 8.04 | 7.89 | 3.00 | #7  |  
| 12 | Alexei BYCHENKO | ISR | 121.15 | 58.43 |   | 64.72 | 6.64 | 6.11 | 6.43 | 6.68 | 6.50 | 2.00 | #1  |  
 
 |  
 
 | 
|     | 
| 
 |