 |
| |
| Junior Ice Dance - Free Dance |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Mr. Walter ZUCCARO |  | | ISU |
|
| Technical Controller | Mr. Hal MARRON |  | | ISU |
|
| Technical Specialist | Ms. Marie BOWNESS |  | | ISU |
|
| Assistant Technical Specialist | Ms. Sylwia NOWAK-TREBACKA |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Solene BJORNSON LANGEN |  | | FRA |
|
| Judge No.2 | Ms. Raia BISSEROVA-BAKALOVA |  | | BUL |
|
| Judge No.3 | Ms. Janis ENGEL |  | | USA |
|
| Judge No.4 | Ms. Pamela CHISLETT |  | | CAN |
|
| Judge No.5 | Ms. Natalia BOGUSH |  | | RUS |
|
| Judge No.6 | Mr. Miroslav MISUREC |  | | CZE |
|
| Judge No.7 | Mr. Andrea BALDI |  | | ITA |
|
| Judge No.8 | Ms. Zhanna SHEMET |  | | BLR |
|
| Judge No.9 | Ms. Ekaterina ZABOLOTNAYA |  | | GER |
|
| | | |
| Data Operator | Ms. Marit SILVIUS |  | | ISU |
|
| Replay Operator | Ms. Maria BAEKGAARD KJAER |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 10/13/2017 13:03 (UTC +01:00) © 2017 International Skating Union. All Rights Reserved. |