Men - Free Skating Results

PL.NameNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 Shoma UNO  JPN 183.96 94.18 89.78 9.21 8.86 8.82 9.11 8.89 0.00 #11
2 Sergei VORONOV  RUS 162.91 80.55 82.36 8.46 7.93 8.29 8.29 8.21 0.00 #12
3 Matteo RIZZO  ITA 147.71 70.07 78.64 8.00 7.64 7.82 7.93 7.93 1.00 #8
4 Vincent ZHOU  USA 147.52 71.66 75.86 7.71 7.36 7.57 7.68 7.61 0.00 #7
5 Sota YAMAMOTO  JPN 138.42 62.64 75.78 7.75 7.46 7.50 7.64 7.54 0.00 #9
6 Dmitri ALIEV  RUS 138.36 57.52 80.84 8.21 7.96 7.86 8.21 8.18 0.00 #10
7 Alexander JOHNSON  USA 127.72 55.22 72.50 7.25 7.00 7.25 7.36 7.39 0.00 #5
8 Deniss VASILJEVS  LAT 125.21 49.99 76.22 7.61 7.36 7.50 7.93 7.71 1.00 #6
9 June Hyoung LEE  KOR 122.10 57.02 67.08 7.04 6.36 6.57 6.86 6.71 2.00 #1
10 Kevin REYNOLDS  CAN 121.53 50.47 72.06 7.21 7.04 7.14 7.32 7.32 1.00 #2
11 Hiroaki SATO  JPN 117.80 53.44 68.36 7.25 6.61 6.68 6.93 6.71 4.00 #3
12 Yaroslav PANIOT  UKR 105.05 42.33 64.72 7.00 6.18 6.25 6.64 6.29 2.00 #4

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 10 Nov 2018 21:26 (UTC+09:00)
created by comnet