Ladies - Final Results

PLNameNation SP FS Points
1. Alina ZAGITOVA  RUS 1 1 237.50
2. Elizabet TURSYNBAEVA  KAZ 3 4 224.76
3. Evgenia MEDVEDEVA  RUS 4 3 223.80
4. Rika KIHIRA  JPN 7 2 223.49
5. Kaori SAKAMOTO  JPN 2 5 222.83
6. Satoko MIYAHARA  JPN 8 6 215.95
7. Bradie TENNELL  USA 10 7 213.47
8. Sofia SAMODUROVA  RUS 9 8 208.58
9. Mariah BELL  USA 6 9 208.07
10. Eunsoo LIM  KOR 5 10 205.57
11. Gabrielle DALEMAN  CAN 11 12 192.67
12. Loena HENDRICKX  BEL 13 11 186.29
13. Ekaterina RYABOVA  AZE 17 13 179.88
14. Yi Christy LEUNG  HKG 14 14 177.22
15. Laurine LECAVELIER  FRA 19 15 170.59
16. Nicole SCHOTT  GER 12 17 170.56
17. Alexandra FEIGIN  BUL 20 16 165.31
18. Dasa GRM  SLO 16 18 161.16
19. Hongyi CHEN  CHN 15 19 157.59
20. Eliska BREZINOVA  CZE 18 20 153.45
21. Natasha MCKAY  GBR 21 21 151.56
22. Eva Lotta KIIBUS  EST 23 22 149.99
23. Alaine CHARTRAND  CAN 22 23 148.97
24. Isadora WILLIAMS  BRA 24 24 143.22
Final not reached
25. Ivett TOTH  HUN 25 - 54.87
26. Pernille SORENSEN  DEN 26 - 54.36
27. Marina PIREDDA  ITA 27 - 53.27
28. Emmi PELTONEN  FIN 28 - 53.22
29. Julia SAUTER  ROU 29 - 53.11
30. Anita OSTLUND  SWE 30 - 53.07
31. Roberta RODEGHIERO  ITA 31 - 51.50
32. Nicole RAJICOVA  SVK 32 - 51.22
33. Alexia PAGANINI  SUI 33 - 50.51
34. Valentina MATOS  ESP 34 - 50.25
35. Aurora COTOP  CAN 35 - 48.83
36. Kailani CRAINE  AUS 36 - 48.82
37. Sophia SCHALLER  AUT 37 - 48.72
38. Elzbieta KROPA  LTU 38 - 47.95
39. Anastasiya GALUSTYAN  ARM 39 - 47.75
40. Kyarha VAN TIEL  NED 40 - 41.85

Back to Result Page     Back     Back to ISU Home Page

Last Update: 22 Mar 2019 21:32 (UTC+09:00)
created by comnet