Women Single Skating - Short Program
 
Result Details*
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q VALIEVA Kamila ROC 82.16 44.51   37.65 9.50 9.29 9.39 9.46 9.43 0.00 #26
2 Q SHCHERBAKOVA Anna ROC 80.20 42.87   37.33 9.14 9.18 9.46 9.43 9.46 0.00 #29
3 Q SAKAMOTO Kaori JPN 79.84 43.22   36.62 9.29 8.93 9.21 9.18 9.18 0.00 #30
4 Q TRUSOVA Alexandra ROC 74.60 40.12   35.48 8.75 8.71 8.96 8.96 8.96 1.00 #28
5 Q HIGUCHI Wakaba JPN 73.51 39.53   33.98 8.61 8.25 8.54 8.50 8.57 0.00 #20
6 Q YOU Young KOR 70.34 36.80   33.54 8.43 8.21 8.46 8.46 8.36 0.00 #27
7 Q HENDRICKX Loena BEL 70.09 36.09   34.00 8.50 8.29 8.43 8.61 8.68 0.00 #23
8 Q LIU Alysa USA 69.50 36.85   32.65 8.14 8.00 8.32 8.21 8.14 0.00 #22
9 Q KIM Yelim KOR 67.78 35.27   32.51 8.21 7.96 8.21 8.14 8.11 0.00 #19
10 Q GUBANOVA Anastasiia GEO 65.40 34.43   30.97 7.71 7.50 7.79 7.75 7.96 0.00 #9
11 Q BELL Mariah USA 65.38 33.43   32.95 8.25 8.07 8.25 8.25 8.36 1.00 #10
12 Q BREZINOVA Eliska CZE 64.31 35.74   28.57 7.14 6.86 7.29 7.18 7.25 0.00 #13
13 Q CHEN Karen USA 64.11 31.24   33.87 8.50 8.32 8.36 8.61 8.54 1.00 #25
14 Q SCHOTT Nicole GER 63.13 33.01   30.12 7.50 7.25 7.61 7.57 7.71 0.00 #17
15 Q KAWABE Mana JPN 62.69 33.66   30.03 7.75 7.32 7.46 7.54 7.46 1.00 #4
16 Q RYABOVA Ekaterina AZE 61.82 32.43   29.39 7.36 7.11 7.54 7.36 7.36 0.00 #24
17 Q SAFONOVA Viktoriia BLR 61.46 32.72   28.74 7.18 7.04 7.25 7.25 7.21 0.00 #16
18 Q MIKUTINA Olga AUT 61.14 32.54   28.60 7.14 6.96 7.32 7.21 7.11 0.00 #3
19 Q PAGANINI Alexia SUI 61.06 32.03   29.03 7.39 6.96 7.32 7.29 7.32 0.00 #18
20 Q SCHIZAS Madeline CAN 60.53 29.61   30.92 7.71 7.54 7.75 7.82 7.82 0.00 #11
21 Q KIIBUS Eva-Lotta EST 59.55 30.89   29.66 7.32 7.25 7.46 7.46 7.57 1.00 #14
22 Q van ZUNDERT Lindsay NED 59.24 32.12   27.12 6.71 6.46 7.00 6.86 6.86 0.00 #5
23 Q FEIGIN Alexandra BUL 59.16 32.36   26.80 6.64 6.57 6.79 6.79 6.71 0.00 #15
24 Q KURAKOVA Ekaterina POL 59.08 28.42   30.66 7.68 7.36 7.68 7.75 7.86 0.00 #21
25 Q SAARINEN Jenni FIN 56.97 27.79   29.18 7.32 7.04 7.29 7.36 7.46 0.00 #2
26 TALJEGARD Josefin SWE 54.51 26.11   28.40 6.68 6.75 7.29 7.32 7.46 0.00 #6
27 ZHU Yi CHN 53.44 26.37   27.07 6.82 6.61 6.75 6.86 6.79 0.00 #12
28 McKAY Natasha GBR 52.54 26.20   27.34 6.71 6.71 6.86 7.00 6.89 1.00 #8
29 CRAINE Kailani AUS 49.93 22.78   27.15 6.86 6.57 6.79 6.82 6.89 0.00 #7
30 SHABOTOVA Anastasiia UKR 48.68 24.04   25.64 6.61 6.29 6.25 6.57 6.32 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
Qual.Qualified for next segment
 
Note: Results are provisional
 
 
Last Update: 15.02.2022 22:27 (UTC +08:00)
© 2022 International Skating Union. All Rights Reserved.