Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q PAPADAKIS Gabriella / CIZERON Guillaume FRA 90.83 51.65   39.18 9.71 9.61 9.86 9.82 9.96 0.00 #18
2 Q SINITSINA Victoria / KATSALAPOV Nikita ROC 88.85 50.26   38.59 9.64 9.46 9.71 9.68 9.75 0.00 #19
3 Q HUBBELL Madison / DONOHUE Zachary USA 87.13 48.82   38.31 9.61 9.36 9.64 9.64 9.64 0.00 #23
4 Q CHOCK Madison / BATES Evan USA 84.14 46.39   37.75 9.36 9.25 9.50 9.57 9.50 0.00 #20
5 Q STEPANOVA Alexandra / BUKIN Ivan ROC 84.09 47.09   37.00 9.18 9.00 9.32 9.32 9.43 0.00 #16
6 Q GILLES Piper / POIRIER Paul CAN 83.52 46.17   37.35 9.32 9.18 9.46 9.36 9.36 0.00 #21
7 Q GUIGNARD Charlene / FABBRI Marco ITA 82.68 45.85   36.83 9.14 9.04 9.32 9.29 9.25 0.00 #22
8 Q FOURNIER BEAUDRY Laurence / SOERENSEN Nikolaj CAN 78.54 43.89   34.65 8.68 8.46 8.71 8.71 8.75 0.00 #15
9 Q SMART Olivia / DIAZ Adrian ESP 77.70 42.78   34.92 8.61 8.50 8.82 8.79 8.93 0.00 #14
10 Q FEAR Lilah / GIBSON Lewis GBR 76.45 41.70   34.75 8.54 8.43 8.82 8.79 8.86 0.00 #17
11 Q HAWAYEK Kaitlin / BAKER Jean-Luc USA 74.58 40.80   33.78 8.36 8.21 8.54 8.50 8.61 0.00 #13
12 Q WANG Shiyue / LIU Xinyu CHN 73.41 40.16   33.25 8.29 8.14 8.43 8.39 8.32 0.00 #11
13 Q LAJOIE Marjorie / LAGHA Zachary CAN 72.59 39.67   32.92 8.18 8.00 8.36 8.32 8.29 0.00 #12
14 Q DAVIS Diana / SMOLKIN Gleb ROC 71.66 39.31   32.35 7.96 7.86 8.21 8.11 8.29 0.00 #9
15 Q KALISZEK Natalia / SPODYRIEV Maksym POL 70.32 39.51   30.81 7.57 7.57 7.71 7.86 7.79 0.00 #7
16 Q TURKKILA Juulia / VERSLUIS Matthias FIN 68.23 38.14   31.09 7.79 7.54 7.93 7.79 7.82 1.00 #2
17 Q TASCHLEROVA Natalie / TASCHLER Filip CZE 67.22 37.07   30.15 7.57 7.29 7.57 7.61 7.64 0.00 #4
18 Q KAZAKOVA Maria / REVIYA Georgy GEO 67.08 37.17   29.91 7.43 7.21 7.54 7.57 7.64 0.00 #8
19 Q GARABEDIAN Tina / PROULX SENECAL Simon ARM 65.87 35.57   30.30 7.57 7.36 7.71 7.61 7.61 0.00 #10
20 Q NAZAROVA Oleksandra / NIKITIN Maksym UKR 65.53 35.44   30.09 7.54 7.50 7.50 7.50 7.57 0.00 #3
21 MUELLER Katharina / DIECK Tim GER 65.47 35.56   29.91 7.43 7.29 7.64 7.54 7.50 0.00 #1
22 KOMATSUBARA Misato / KOLETO Tim JPN 65.41 35.58   29.83 7.46 7.25 7.54 7.54 7.50 0.00 #6
23 RAMANAUSKAITE Paulina / KIZALA Deividas LTU 58.35 32.49   25.86 6.54 6.18 6.61 6.57 6.43 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
Qual.Qualified for next segment
 
 
Last Update: 12.02.2022 22:41 (UTC +08:00)
© 2022 International Skating Union. All Rights Reserved.