ISU Season's World Ranking 2025/2026
 Ice Dance
Standings as of 11.10.2025 17:44 UTC
ISU Championships and Olympic Winter Games ISU (Junior) Grand Prix Int. Competition
Rank Points Name Country Season Best Best 2nd best Best 2nd best
1 600 Diana DAVIS / Gleb SMOLKIN GEO 2025/2026 300 300
1 600 Hana Maria ABOIAN / Daniil VESELUKHIN USA 2025/2026 250 250 100
3 550 Lilah FEAR / Lewis GIBSON GBR 2025/2026 300 250
4 543 Marie-Jade LAURIAULT / Romain LE GAC CAN 2025/2026 300 243
5 520 Oona BROWN / Gage BROWN USA 2025/2026 270 250
6 500 Iryna PIDGAINA / Artem KOVAL UKR 2025/2026 250 250
7 482 Eva PATE / Logan BYE USA 2025/2026 300 182
8 475 Layla VEILLON / Alexander BRANDYS CAN 2025/2026 250 225
8 475 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 2025/2026 250 225
10 473 Holly HARRIS / Jason CHAN AUS 2025/2026 270 203
11 453 Jasmine ROBERTSON / Chase ROHNER USA 2025/2026 250 203
12 450 Charlie ANDERSON / Cayden DAWSON CAN 2025/2026 225 225
12 450 Dania MOUADEN / Theo BIGOT FRA 2025/2026 225 225
14 441 Loicia DEMOUGEOT / Theo LE MERCIER FRA 2025/2026 243 198
14 441 Leah NESET / Artem MARKELOV USA 2025/2026 243 198
16 428 Sofia VAL / Asaf KAZIMOV ESP 2025/2026 250 178
16 428 Zoe BIANCHI / Daniel BASILE ITA 2025/2026 225 203
18 422 Hannah LIM / Ye QUAN KOR 2025/2026 219 203
19 418 Annelise STAPERT / Maxim KOROTCOV USA 2025/2026 164 164 90
20 417 Alicia FABBRI / Paul AYER CAN 2025/2026 219 198
21 411 Alexia KRUK / Jan EISENHABER GER 2025/2026 182 148 81
22 406 Summer HOMICK / Nicholas BUELOW CAN 2025/2026 203 203
22 406 Lea HIENNE / Louis VARESCON FRA 2025/2026 203 203
24 403 Michelle DEYCH / Ryan HU USA 2025/2026 182 148 73
25 401 Victoria MANNI / Carlo ROETHLISBERGER ITA 2025/2026 203 198
26 385 Arianna SOLDATI / Nicholas TAGLIABUE ITA 2025/2026 203 182
27 381 Diane SZNAJDER / Jachym NOVAK CZE 2025/2026 148 133 100
28 376 Utana YOSHIDA / Masaya MORITA JPN 2025/2026 198 178
29 364 Lou KOCH / Lucas CHATAIGNOUX FRA 2025/2026 182 182
30 318 Ashlie SLATTER / Louis GREGORY GBR 2025/2026 120 108 90
31 316 Mimi MARLER DAVIES / Joseph BLACK GBR 2025/2026 108 108 100
32 300 Olivia SMART / Tim DIECK ESP 2025/2026 300
33 296 Irmak YUCEL / Danil PAK TUR 2025/2026 148 148
34 284 Anita STRAUB / Andreas STRAUB AUT 2025/2026 164 120
35 281 Eliska ZAKOVA / Filip MENCL CZE 2025/2026 148 133
36 270 Katerina MRAZKOVA / Daniel MRAZEK CZE 2025/2026 270
36 270 Natalie TASCHLEROVA / Filip TASCHLER CZE 2025/2026 270
36 270 Christina CARREIRA / Anthony PONOMARENKO USA 2025/2026 270
36 270 Emilea ZINGAS / Vadym KOLESNIK USA 2025/2026 270
40 266 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 2025/2026 133 133
41 261 Shanjie YIN / Shirui YANG CHN 2025/2026 164 97
42 243 Milla Ruud REITAN / Nikolaj MAJOROV SWE 2025/2026 243
42 243 Caroline GREEN / Michael PARSONS USA 2025/2026 243
42 243 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 2025/2026 243
45 241 Yuxuan XING / Han Wan CHAU HKG 2025/2026 133 108
46 238 Nelly Elisa HEMCKE / Artyom SLADKOV GER 2025/2026 148 90
47 230 Jane CALHOUN / Mark ZHELTYSHEV USA 2025/2026 164 66
48 225 Carolane SOUCISSE / Shane FIRUS IRL 2025/2026 225
48 225 Allison REED / Saulius AMBRULEVICIUS LTU 2025/2026 225
50 219 Natacha LAGOUGE / Arnaud CAFFA FRA 2025/2026 219
50 219 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 2025/2026 219
50 219 Phebe BEKKER / James HERNANDEZ GBR 2025/2026 219
50 219 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 2025/2026 219
54 205 Eniko KOBOR / Zoard KOBOR GER 2025/2026 108 97
55 198 Marie DUPAYAGE / Thomas NABAIS FRA 2025/2026 198
56 182 Sofiia BEZNOSIKOVA / Max LELEU BEL 2025/2026 182
56 182 Aurea CINCON-DEBOUT / Earl Jesse CELESTINO CAN 2025/2026 182
56 182 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 2025/2026 182
56 182 Amy CUI / Jonathan ROGERS USA 2025/2026 182
60 178 Lily HENSEN / Nathan LICKERS CAN 2025/2026 178
60 178 Yuka ORIHARA / Juho PIRINEN FIN 2025/2026 178
60 178 Celina FRADJI / Jean-Hans FOURNEAUX FRA 2025/2026 178
60 178 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 2025/2026 178
64 164 Yuxi GAO / Zhouhao JI CHN 2025/2026 164
64 164 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 2025/2026 164
64 164 Chelsea VERHAEGH / Sherim VAN GEFFEN NED 2025/2026 164
64 164 Grace FISCHER / Luke FISCHER USA 2025/2026 164
64 164 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 2025/2026 164
69 133 Kaho YAMASHITA / Yuto NAGATA JPN 2025/2026 133
69 133 Clara FUGATE / Warren FUGATE USA 2025/2026 133
71 120 Victoria CARANDIUC / Andrei CARANDIUC CAN 2025/2026 120
71 120 Xinai DING / Hanchong ZHENG CHN 2025/2026 120
71 120 Tetiana BIELODONOVA / Ivan KACHUR UKR 2025/2026 120
71 120 Sophia FEIGE / Wiles MIDDLEKAUFF USA 2025/2026 120
71 120 Anaelle KOUEVI / Yann HOMAWOO USA 2025/2026 120
76 108 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 2025/2026 108
76 108 Leonie WOODTLI / Timon David SUHNER SUI 2025/2026 108
78 97 Olympia KALAGANIS / Emile DEVEAU CAN 2025/2026 97
78 97 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP 2025/2026 97
78 97 Ksenia SIPUNOVA / Miron KORJAGIN EST 2025/2026 97
78 97 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 2025/2026 97
78 97 Tasha Shin Hui LAI / Gabriel LIU TPE 2025/2026 97
83 81 Alexandra ROUSKOVA / Lukas TOMAN CZE 2025/2026 81
83 81 Kristyna STANCLOVA / Karel KOSTRON CZE 2025/2026 81
85 73 Villo Mira SZILAGYI / Istvan JARACS HUN 2025/2026 73
85 73 Julia EPPS / Blake GILMAN ISR 2025/2026 73
87 66 Maite VAN MULDERS / Robbe DE VOS BEL 2025/2026 66
87 66 Andrea PSURNA / Elio VALOR GINER ESP 2025/2026 66