ISU Season's World Ranking 2025/2026
Junior Ice Dance
Standings as of 11.10.2025 14:18 UTC
ISU Championships and Olympic Winter Games ISU (Junior) Grand Prix Int. Competition
Rank Points Name Country Season Best Best 2nd best Best 2nd best
1 600 Hana Maria ABOIAN / Daniil VESELUKHIN USA 2025/2026 250 250 100
2 500 Iryna PIDGAINA / Artem KOVAL UKR 2025/2026 250 250
3 475 Layla VEILLON / Alexander BRANDYS CAN 2025/2026 250 225
3 475 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 2025/2026 250 225
5 453 Jasmine ROBERTSON / Chase ROHNER USA 2025/2026 250 203
6 450 Charlie ANDERSON / Cayden DAWSON CAN 2025/2026 225 225
6 450 Dania MOUADEN / Theo BIGOT FRA 2025/2026 225 225
8 428 Zoe BIANCHI / Daniel BASILE ITA 2025/2026 225 203
9 418 Annelise STAPERT / Maxim KOROTCOV USA 2025/2026 164 164 90
10 411 Alexia KRUK / Jan EISENHABER GER 2025/2026 182 148 81
11 406 Summer HOMICK / Nicholas BUELOW CAN 2025/2026 203 203
11 406 Lea HIENNE / Louis VARESCON FRA 2025/2026 203 203
13 403 Michelle DEYCH / Ryan HU USA 2025/2026 182 148 73
14 385 Arianna SOLDATI / Nicholas TAGLIABUE ITA 2025/2026 203 182
15 381 Diane SZNAJDER / Jachym NOVAK CZE 2025/2026 148 133 100
16 364 Lou KOCH / Lucas CHATAIGNOUX FRA 2025/2026 182 182
17 318 Ashlie SLATTER / Louis GREGORY GBR 2025/2026 120 108 90
18 316 Mimi MARLER DAVIES / Joseph BLACK GBR 2025/2026 108 108 100
19 296 Irmak YUCEL / Danil PAK TUR 2025/2026 148 148
20 284 Anita STRAUB / Andreas STRAUB AUT 2025/2026 164 120
21 281 Eliska ZAKOVA / Filip MENCL CZE 2025/2026 148 133
22 266 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 2025/2026 133 133
23 261 Shanjie YIN / Shirui YANG CHN 2025/2026 164 97
24 241 Yuxuan XING / Han Wan CHAU HKG 2025/2026 133 108
25 238 Nelly Elisa HEMCKE / Artyom SLADKOV GER 2025/2026 148 90
26 230 Jane CALHOUN / Mark ZHELTYSHEV USA 2025/2026 164 66
27 205 Eniko KOBOR / Zoard KOBOR GER 2025/2026 108 97
28 182 Sofiia BEZNOSIKOVA / Max LELEU BEL 2025/2026 182
28 182 Aurea CINCON-DEBOUT / Earl Jesse CELESTINO CAN 2025/2026 182
30 164 Yuxi GAO / Zhouhao JI CHN 2025/2026 164
30 164 Grace FISCHER / Luke FISCHER USA 2025/2026 164
32 133 Kaho YAMASHITA / Yuto NAGATA JPN 2025/2026 133
32 133 Clara FUGATE / Warren FUGATE USA 2025/2026 133
34 120 Victoria CARANDIUC / Andrei CARANDIUC CAN 2025/2026 120
34 120 Xinai DING / Hanchong ZHENG CHN 2025/2026 120
34 120 Tetiana BIELODONOVA / Ivan KACHUR UKR 2025/2026 120
34 120 Sophia FEIGE / Wiles MIDDLEKAUFF USA 2025/2026 120
34 120 Anaelle KOUEVI / Yann HOMAWOO USA 2025/2026 120
39 108 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 2025/2026 108
39 108 Leonie WOODTLI / Timon David SUHNER SUI 2025/2026 108
41 97 Olympia KALAGANIS / Emile DEVEAU CAN 2025/2026 97
41 97 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP 2025/2026 97
41 97 Ksenia SIPUNOVA / Miron KORJAGIN EST 2025/2026 97
41 97 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 2025/2026 97
41 97 Tasha Shin Hui LAI / Gabriel LIU TPE 2025/2026 97
46 81 Alexandra ROUSKOVA / Lukas TOMAN CZE 2025/2026 81
46 81 Kristyna STANCLOVA / Karel KOSTRON CZE 2025/2026 81
48 73 Villo Mira SZILAGYI / Istvan JARACS HUN 2025/2026 73
48 73 Julia EPPS / Blake GILMAN ISR 2025/2026 73
50 66 Maite VAN MULDERS / Robbe DE VOS BEL 2025/2026 66
50 66 Andrea PSURNA / Elio VALOR GINER ESP 2025/2026 66