Synchronized Skating |
|||||||||||
City of Origin: | Kuopio | Team Ice Energy |
|||||||||
Year of foundation: | 2010 | ||||||||||
Number of Skaters in team roster: | 19 | FIN |
|||||||||
Team Members range year of birth: | 2008 to 2012 | ||||||||||
Club: | Kuopion Luisteluseura ry. | ||||||||||
Internet / Social Media contact: | Facebook: Ice Energy Instagram: iceenergyfin OfficialWebpage: https://www.kuls.fi/muodostelmaluistelu/joukkueet/sm-noviisit-ice-energy/ |
||||||||||
Coach: | Outi Jokinen | ||||||||||
Team Manager: | Satu Väänänen | ||||||||||
Practice low season: | 6 h/week Kuopio | ||||||||||
Practice high season: | 6 h/week Kuopio | ||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
There are Worse Games to Play (The Hunger Games Suite) by James Newton Howard Deep in the Meadow (The Hunger Games Suite) by James Newton Howard Your Favorite Color is Green (from "The Hunger Games: Mockingjay" soundtrack) by James Newton Howard Send me to District 2 (from "The Hunger Games: Mockingjay" soundtrack) by James Newton Howard Everybody Wants to Rule the World by Lorde |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Team Roster |
|||||||||||
Sofia HAAPAMAKI, Amanda HINTIKKA, Linnea HUHTANEN, Enni HUUSKO, Elma JARVINEN, Ada KOISTINEN, Sofia LAAKSO, Henni LAITINEN, Alisa LIPPONEN, Sonja LYYTIKAINEN, Tinja MAKINEN, Venla MALINEN, Lotta NIILAHTI, Hilde NYKOPP, Emma RICHARDS, Ellen SAVOLAINEN, Sara SIIMES, Peppi SKIPPARI, Eevi VAANANEN | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
30/01/2025 11:52:06 UTC | |||||||||||