Synchronized Skating |
|||||||||||
City of Origin: | Team Hayden Select |
||||||||||
Year of foundation: | |||||||||||
Number of Skaters in team roster: | 19 | USA |
|||||||||
Team Members range year of birth: | 1994 to 2007 | ||||||||||
Club: | Skating Club of Boston | ||||||||||
Internet / Social Media contact: | Instagram: haydenselectusa OfficialWebpage: www.haydensynchro.com |
||||||||||
Music Short Program as of season 2025/2026 | |||||||||||
Rise Like A Phoenix by Conchita Wurst | |||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
Deception by Tommee Profitt, Sam Tinnesz Trust In Me (The Python's Song) by Richard and Robert Sherman Caroline Joy by Caroline Joy & Scaap, La galerie de l'Amour Caida Evaneden In-A-Gadda-Da-Vida by Iron Butterfly |
|||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
World Championship | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
French Cup 2023, Rouen | 2023 | 2. | 9th PGE Hevelius Cup 2025, Gdansk | 2025 | 1. | ||||||
French Cup 2024, Rouen | 2024 | 1. | |||||||||
Team Roster |
|||||||||||
Lillian Catherine BERGBOM, Kira Danielle BERNSTEIN, Nicole Charlotte BUDDIE, Victoria Jean BUDDIE, Taylor CHOW, Lauren GIZINSKI, Emma Celeste HOFFER, Zofia Parker JANUSZ, Ella Kathleen MASON, Hailey MCCOY, Kadynce MORTON, Kate MULLEN, Alisa PUGACHEV, Trinity REAGAN, Vanessa ROSSA, Emily RUBEN, Adrianni V STEFANOUDAKIS, Analise VALDEZ, Christie Jean WILLIAMS-YASTRUB | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
16/10/2025 07:20:28 UTC | |||||||||||