|  |  | ICE DANCE | 
                    
                        |  | 
                    
                        |  |  |  |  | 
                    
                        |  | 
                    
                        |  |  |  |  | 
                    
                        | 
                                
                                    | Coach: | Natalia Karamysheva, Rostislav Sinicyn |  
                                    | Choreographer: | M. Drobiazko, P. Vanagas, R. Sinicyn |  
                                    | Former Coach: | Eva Horklova |  
                                    | Practice low season: | 25 h / week Oberstdorf/GER, Prague |  
                                    | Practice high season: | 20 h / week at Prague |  | 
                    
                        |  |  |  |  | 
                    
                        | Music Short Program / Short Dance as of season
                            2010/2011 | 
                    
                        | Waltz: Battagliero Quickstep: by Alexander's Rag Time Band
 | 
                    
                        | Music Free Skating / Free Dance as of season
                            2010/2011 | 
                    
                        | Let My People Go Money
 Jessica Rabbit
 Venus
 | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
                    
						| Personal Bests | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Chemin de Primerose 2, CH - 1007
                                Lausanne last update:
                                17.08.2011 14:59:55
 |