|  |  |  |  | 
                    
                        |  |  |  | MEN | 
                    
                        |  | Date of birth: | 15.05.1990 | Alexander JOHNSON USA
 | 
                    
                        |  | Place of birth: | Minneapolis, MN | 
                    
                        |  | Height: | 177 
							cm | 
                    
                        |  | Home town: | Minneapolis, MN | 
                    
                        |  | Profession: | student (finance, accounting) | 
                    
                        |  | Hobbies: | bigfoot hunting, cockroach breeding, underwater basket weaving | 
                    
                        |  | Start sk. / Club: | 1999 
							/
                            Braemar City of Lakes FSC, Edina | 
                    
                        |  | Internet / Social Media contact: | Twitter: @alex_m_johnson; Instagram: @alexmartinj; http://www.figureskatersonline.com/alexanderjohnson/ | 
                    
                        |  | Coach: | Page Lipe, Caren Kadavy | 
                    
                        |  | Choreographer: | Shae-Lynn Bourne | 
                     
                        |  | Former Coach: | Tom Dickson, Joan Orvis, Tom Zakrajsek, Sandra Johansson | 
                    
                        |  | Practice low season: | 21
                                 h / week | 
                    
                        |  | Practice high season: | 21 h / week | 
                     
                        | Music Short Program / Short Dance as of season
							2018/2019 | 
                    
                        | Don't Stop the Music by Jamie Cullum | 
                    
                        | Music Free Skating / Free Dance as of season
							2018/2019 | 
                    
                        | The Golden Age by Woodkid Iron by Woodkid
 Run Boy Run by Woodkid
 | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
							Privacy Policy | 
                    
                        | © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne last update: 04.05.2019 16:01:22
 |