Ice Dance |
|||||||||||
| Date of birth: | 20.07.1994 | Maia SHIBUTANI |
|||||||||
| Place of birth: | New York, NY | ||||||||||
| Height: | 160 cm | USA |
|||||||||
| Home town: | Los Angeles, CA | ||||||||||
| Profession: | Athlete | ||||||||||
| Hobbies: | |||||||||||
| Start sk. / Club: | 1998 / SC of New York | ||||||||||
| Internet / Social Media contact: | |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 25.04.1991 | Alex SHIBUTANI |
|||||||||
| Place of birth: | Boston, MA | ||||||||||
| Height: | 182 cm | USA |
|||||||||
| Home town: | Los Angeles, CA | ||||||||||
| Profession: | Athlete | ||||||||||
| Hobbies: | |||||||||||
| Start sk. / Club: | 1998 / SC of New York | ||||||||||
| Internet / Social Media contact: | |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | |||||||||||
| Coach: | Marina Zueva, Massimo Scali | ||||||||||
| Choreographer: | Massimo Scali, Marina Zueva, Maia and Alex Shibutani | ||||||||||
| Practice low season: | 40 h/week Los Angeles, Oakland, Tachikawa/JPN | ||||||||||
| Practice high season: | 30 h/week Los Angeles, Oakland, Tachikawa/JPN | ||||||||||
| Music Rhythm Dance as of season 2025/2026 | |||||||||||
| C.R.E.A.M. by Wu-Tang Clan Let Me Clear My Throat by DJ Kool B-BOY by Rhymester Starting Race by Kenta Nagata Award Tour by A Tribe Called Quest Get Ready For This by 2 Unlimited Stomp To My Beat by JS16 The Rhythm of the Night by Corona |
|||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Fix You by Coldplay | |||||||||||
| Personal Best Total Score | 180.50 | 08.11.2025 | ISU GP NHK Trophy 2025 | ||||||||
| Personal Best Score Rhythm Dance | 71.74 | 07.11.2025 | ISU GP NHK Trophy 2025 | ||||||||
| Personal Best Score Free Dance | 108.76 | 08.11.2025 | ISU GP NHK Trophy 2025 | ||||||||
| Season Best Total Score | 180.50 | 08.11.2025 | ISU GP NHK Trophy 2025 | ||||||||
| Season Best Score Rhythm Dance | 71.74 | 07.11.2025 | ISU GP NHK Trophy 2025 | ||||||||
| Season Best Score Free Dance | 108.76 | 08.11.2025 | ISU GP NHK Trophy 2025 | ||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU Grand Prix Final 2015/2016, Barcelona | 2015 | 4. | ISU GP Rostelecom 2017, Moscow | 2017 | 1. | ||||||
| ISU GP Progressive Skate America 2016, Chicago | 2016 | 1. | ISU GP Bridgestone Skate America 2017, Lake Placid, NY | 2017 | 1. | ||||||
| ISU GP Audi Cup of China 2016, Beijing | 2016 | 1. | ISU Grand Prix Final 2017/2018, Nagoya | 2017 | 3. | ||||||
| ISU Grand Prix Final 2016/2017, Marseille | 2016 | 3. | ISU GP NHK Trophy 2025, Osaka | 2025 | 6. | ||||||
| Shibutani/Shibutani are bronze medalists in the Team Event at the 2018 Olympic Winter Games. They retired from competive skating in 2018 but decided to come back for the 2025/26 season. Shibutani/Shibutani are brother and sister. Her full first name is Maia Harumi and his full first name is Alex Hideo. She started to skate at age four and he started to skate at age seven. They teamed up in 2004. They won the bronze medal in their debut at the ISU World Championships in 2011. |
|||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 12/11/2025 05:01:09 UTC | |||||||||||