|  |  |  |  | 
                    
                        |  |  |  | MEN | 
                    
                        |  | Date of birth: | 02.08.1992 | Tomi PULKKINEN FIN
 | 
                    
                        |  | Place of birth: | Helsinki | 
                    
                        |  | Height: | 180 
							cm | 
                    
                        |  | Home town: | Dietlikon SUI | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | music (DJ) | 
                    
                        |  | Start sk. / Club: | 1997 
							/
                            Järvenpään SC | 
                    
                        |  |  |  | 
                    
                        |  | Coach: | Richard Leroy, Sirkka Kaipio | 
                    
                        |  | Choreographer: | Cornelia Diener | 
                     
                        |  | Former Coach: | Nicole Nardini | 
                    
                        |  | Practice low season: | 24
                                 h / week at Bäretswil/SUI | 
                    
                        |  | Practice high season: | 28 h / week at Küsnacht/SUI | 
                     
                        | Music Short Program / Short Dance as of season
							2015/2016 | 
                    
                        | Faust Fantasie by Wieniavski | 
                    
                        | Music Free Skating / Free Dance as of season
							2015/2016 | 
                    
                        | Schindler's List (soundtrack) by John Williams | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne last update: 15.11.2016 07:50:51
 |