Women |
|||||||||||
Date of birth: | 25.05.1996 | Maral-Erdene GANSUKH |
|||||||||
Place of birth: | Ulaanbaatar | ||||||||||
Height: | 166 cm | MGL |
|||||||||
Home town: | Nagoya JPN | ||||||||||
Profession: | Ph.D student | ||||||||||
Hobbies: | reading | ||||||||||
Start sk. / Club: | 2005 / Chukyo University | ||||||||||
Internet / Social Media contact: | Facebook: maralerdene.gansukh Instagram: mararunrun Twitter: marachika8 |
||||||||||
Coach: | Yuko Monna, Rina Horie, Haruka Oshima | ||||||||||
Choreographer: | Miki Ando, Utako Wakamatsu | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Halo by Beyoncé | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Tosca by Giacomo Puccini | |||||||||||
Personal Best Total Score | 85.03 | 20.11.2022 | ISU CS Warsaw Cup 2022 | ||||||||
Personal Best Score Short Program | 28.50 | 18.11.2022 | ISU CS Warsaw Cup 2022 | ||||||||
Personal Best Score Free Skating | 56.53 | 20.11.2022 | ISU CS Warsaw Cup 2022 | ||||||||
Season Best Score Short Program | 23.48 | 22.11.2024 | ISU CS PGE Warsaw Cup 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
29th Winter Universiade 2019, Krasnoyarsk | 2019 | 30. | ISU CS Cup of Austria by IceChallenge 2021, Graz | 2021 | 34. | ||||||
ISU CS U.S. International Figure Skating Classic 2019, Salt Lake City | 2019 | 12. | ISU CS Warsaw Cup 2021, Warsaw | 2021 | 29. | ||||||
ISU CS Finlandia Trophy 2019, Espoo | 2019 | 21. | ISU CS IceChallenge 2022, Graz | 2022 | 29. | ||||||
ISU CS Asian Open Figure Skating Trophy 2019, Dongguan, CHN | 2019 | 14. | ISU CS Warsaw Cup 2022, Warsaw | 2022 | 25. | ||||||
Gansukh is the first figure skater to represent Mongolia at an ISU Championship (2011 World Junior Championships). She has moved with her family to Japan when she was five years old. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||
&nbs |